Skip to main content

Muni Junk Bonds Mutual Funds

Below is a list of Muni Junk Bonds Mutual Funds. Click on an Mutual Fund to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
NVHIX Nuveen Short-Duration Hi-Yield Muni Bd-I 9.6 4096.867 9.68 8.848
IYIAX Delaware Ivy Municipal High Income-\Disc 4.08 443.537 4.46 4.04
MMHAX MainStay MacKay High-Yield Muni Bd-A 11.67 8617.933 11.91 10.375
HYMIX Lord Abbett High Income Municipal Bond-I 10.67 3680.03 10.83 9.583
LMHIX Western Asset Municipal High Income-I 12.66 331.765 12.907 11.478
PTYIX TRPrice Tax-Free High Yield-I 10.84 3315.165 11.01 9.759
RTHSX Russell Inv Tax-Exempt High Yield Bond-S 9.73 1886.842 9.895 8.757
CXHYX Delaware National Hi-Yld Muni Bd-A 10.03 2991.197 10.249 8.737
CHMYX Columbia High Yield Municipal-Inst2 8.89 486.079 9.076 7.84
WHYMX Allspring High Yield Municipal Bond-A 9.35 138.456 9.523 8.481
ISHAX Invesco Short-Duration High-Yield Muni-A 9.32 1223.399 9.39 8.675
ACTDX Invesco High-Yield Municipal-Y 8.38 7513.324 8.571 7.501
THYIX Transamerica High-Yield Municipal-I 10.19 114.771 10.428 9.27
MDYHX BlackRock High-Yield Municipal-InvA 8.84 1583.412 8.961 7.792
WHYIX Allspring High Yield Municipal Bond-Inst 9.35 138.456 9.521 8.47
SDHFX Lord Abbett Short-Duration Hi Inc Muni-F 14.09 1240.075 14.18 13.344
PHMIX PIMCO High Yield Municipal Bond-I 8.36 4171.03 8.507 7.556
RWMIX Redwood Managed Municipal Income-I 13.94 147.997 14.174 13.114
THAYX Transamerica High-Yield Municipal-A 10.21 114.773 10.449 9.297
PMOAX Principal Opportunistic Municipal-A 9.58 145.046 9.74 8.722
RHMYX Victory High Income Municipal Bond-Y 9.16 36.142 9.304 8.177
MAYHX BlackRock High-Yield Municipal-Inst 8.86 1581.625 8.989 7.802
ACTFX Invesco High-Yield Municipal-C 8.34 7513.072 8.528 7.499
GWMEX AMG GW&K Municipal Enhanced Yield-I 8.69 207.12 8.902 7.769
POMFX Principal Opportunistic Municipal-Inst 9.59 145.047 9.75 8.71
MUNAX AlphaCentric SWBC Municipal Opportu\Disc 8.27 6.885 8.44 7.609
FHYVX Franklin High-Yield Tax-Free Income-Adv 8.74 4836.969 8.91 7.871
MUNIX AlphaCentric SWBC Municipal Opportu\Disc 8.27 6.885 8.437 7.603
ABHYX American Century High Yield Muni-Inv 8.68 579.249 8.84 7.84
ABTYX AB High Income Municipal-Adv 10.04 2817.957 10.325 8.95
WYMHX Delaware Ivy Municipal High Income-\Disc 4.08 443.537 4.46 4.04
PRFHX TRPrice Tax-Free High Yield-Inv 10.85 3318.223 11.02 9.765
NOTIX DWS Strategic High Yield Tax-Free-Inst 10.45 474.517 10.65 9.241
PRIHX TRPrice Intermed Tax-Free High Yield-Inv 9.64 94.614 9.72 9.043
SHYTX DWS Strategic High Yield Tax-Free-S 10.44 474.063 10.64 9.242
GWMNX AMG GW&K Municipal Enhanced Yield-N 8.97 207.164 9.195 8.033
NOTAX DWS Strategic High Yield Tax-Free-A 10.44 474.515 10.63 9.256
NHMRX Nuveen High-Yield Municipal Bond-I 14.67 16029.616 15.004 12.877
ATTYX AB Tax-Aware Fixed Income Opps-Adv 10.4 579.912 10.588 9.556
ORNYX Invesco Rochester Municipal Opportunty-Y 6.74 9170.848 6.879 5.994
MUNCX AlphaCentric SWBC Municipal Opportu\Disc 8.27 6.885 8.46 7.637
EIHYX Eaton Vance High-Yield Municipal Inc-I 8.07 1562.037 8.2 7.226
ATTAX AB Tax-Aware Fixed Income Opps-A 10.39 579.355 10.59 9.569
STMHX Sierra Tactical Municipal-C 25.06 282.574 25.543 23.664
HYMFX Lord Abbett High Income Municipal Bond-F 10.7 3680.072 10.86 9.617
ORNAX Invesco Rochester Municipal Opportunty-A 6.75 9170.955 6.89 6.011
PATFX TRPrice Tax-Free High Yield-Adv 10.91 3315.265 11.08 9.841
PHIZX PGIM Municipal High Income-Z 9.26 762.523 9.408 8.381
SDHAX Lord Abbett Short-Duration Hi Inc Muni-A 14.09 1240.075 14.18 13.351
WHYDX Allspring High Yield Municipal Bond-Adm 9.36 138.604 9.522 8.477
IYIYX Delaware Ivy Municipal High Income-\Disc 4.08 443.537 4.46 4.04
RWMNX Redwood Managed Municipal Income-N 14.6 148.031 14.834 13.774
DYBIX BNY Mellon High-Yield Municipal Bond-I 10.69 238.186 10.963 9.474
AAHMX abrdn Short Duration High-Yld Muni-A 9.04 102.932 9.11 8.687
NHCCX Nuveen High-Yield Municipal Bond-C 14.65 16029.444 14.987 12.921
ORNCX Invesco Rochester Municipal Opportunty-C 6.72 9170.649 6.864 6.011
FMYIX Federated Hermes Municipal HY Advnt-Inst 7.94 477.449 8.051 7.137
AYMAX American Century High Yield Muni-A 8.68 579.249 8.841 7.85
SRHMX Columbia High Yield Municipal-Inst 8.9 486.625 9.08 7.841
HIMYX Pioneer High Income Municipal-Y 5.92 1121.449 6.064 5.51
DVHIX Delaware National Hi-Yld Munic Bd-Inst 10.12 2991.33 10.336 8.804
PTFYX Putnam Tax-Free High Yield-Y 11.39 669.43 11.6 10.143
NSAOX Nuveen Strategic Municipal Opportunity-A 9.84 1026.784 10 8.934
JTISX JPMorgan High Yield Municipal-I\Disc 9.68 230.838 10.02 9.21
GHYIX Goldman Sachs High Yield Municipal-Inst 9.04 10613.683 9.23 8.087
NVHAX Nuveen Short-Duration Hi-Yield Muni Bd-A 9.59 4101.116 9.66 8.837
FMOAX Federated Hermes Municipal HY Advant-A 7.96 477.454 8.063 7.167
MMIIX MFS Municipal High Income-I 7.23 4187.652 7.35 6.503
MMHIX MainStay MacKay High-Yield Muni Bd-I 11.67 8610.593 11.908 10.362
NHYMX Northern High Yield Municipal 7.3 343.283 7.43 6.603
ABTHX AB High Income Municipal-A 10.05 2817.98 10.327 8.971
STXAX Western Asset Municipal High Income-A 12.72 331.516 12.968 11.547
NMSSX Nuveen Enhanced High-Yield Muni Bd-I 7.35 395.831 7.51 6.351
GHYAX Goldman Sachs High Yield Municipal-A 9.04 10613.683 9.23 8.1
NMHIX Neuberger Berman Municipal High Inc-Inst 9.2 61.237 9.35 8.324
STMEX Sierra Tactical Municipal-Inst 25.27 282.587 25.723 23.738
GSTAX Principal Street High Income Muni-Inst 7.32 314.77 7.42 6.681
NHMAX Nuveen High-Yield Municipal Bond-A 14.67 16040.471 14.997 12.881
CNRMX City National Rochdale Muni High Inc-Ser 9.07 907.009 9.214 8.267
FHYQX Franklin High-Yield Tax-Free Income-A 8.71 4836.881 8.88 7.851
ISHYX Invesco Short-Duration High-Yield Muni-Y 9.32 1223.399 9.4 8.674
HYMAX Lord Abbett High Income Municipal Bond-A 10.69 3680.054 10.85 9.612
LHIAX Columbia High Yield Municipal-A 8.9 486.625 9.08 7.849
CHIYX Columbia High Yield Municipal-Adv 8.91 486.628 9.09 7.851
FXIEX PIMCO Fixed Income Shares-TE 9.64 90.937 9.77 8.689
TMNIX Counterpoint Tactical Municipal-I 10.6 260.243 10.774 9.98
PYMAX PIMCO High Yield Municipal Bond-A 8.36 4171.03 8.509 7.567
TMNAX Counterpoint Tactical Municipal-A 10.58 260.24 10.756 9.964
ACTHX Invesco High-Yield Municipal-A 8.37 7513.263 8.553 7.501
FHTFX Federated Hermes Municipal HY Advant-F 7.95 476.854 8.063 7.156
RSHMX Victory High Income Municipal Bond-A 9.16 36.182 9.296 8.186
AHMFX American High-Income Municipal Bond-F2 14.83 10764.044 15.088 13.407
GYIRX Goldman Sachs High Yield Municipal-Inv 9.05 10613.75 9.24 8.099
HIMFX American High-Income Municipal Bond-F3 14.83 10764.044 15.086 13.399
FHYRX Franklin High-Yield Tax-Free Income-R6 8.75 4837.009 8.92 7.88
STMNX Sierra Tactical Municipal-N 25.31 282.589 25.781 23.825
JHTFX JHancock High-Yield Municipal Bond-A 6.8 212.292 6.92 6.012
ETHYX Eaton Vance High-Yield Municipal Inc-A 8.06 1562.028 8.192 7.226
FRHIX Franklin High-Yield Tax-Free Income-A1 8.7 4836.843 8.87 7.845
GGLPX Goldman Sachs High Yield Municipal-P 9.04 10625.345 9.22 8.087
THMBX Thrivent High Income Municipal Bd-S 9.37 37.286 9.55 8.418
MMHYX MFS Municipal High Income-A 7.23 4187.652 7.36 6.512
ABHFX American High-Income Municipal Bond-F1 14.83 10764.044 15.091 13.426
ACTSX Invesco High-Yield Municipal-R6 8.35 7504.212 8.541 7.48
MMHKX MFS Municipal High Income-R6 7.22 4187.622 7.35 6.5
AHICX American High-Income Municipal Bond-C 14.83 10764.044 15.1 13.476
JTIAX JPMorgan High Yield Municipal-A\Disc 9.68 230.838 10.02 9.21
TSIFX Ecofin Tax-Exempt Private Credit-Inst 8.4 115.302 8.698 8.047
AYMIX American Century High Yield Muni-I 8.68 579.249 8.84 7.832
STMKX Sierra Tactical Municipal-A 25.34 282.592 25.808 23.836
PRHAX PGIM Municipal High Income-A 9.28 762.53 9.43 8.41
TFHAX TRPrice Intermed Tax-Free High Yield-I 9.63 94.516 9.72 9.031
GWMZX AMG GW&K Municipal Enhanced Yield-Z 8.69 207.356 8.892 7.761
AHYMX abrdn Short Duration High-Yld Muni-Inst 9.04 102.932 9.11 8.676
CNRNX City National Rochdale Muni High Inc-N 9.06 907.006 9.21 8.267
FHYIX Franklin High-Yield Tax-Free Income-C 8.88 4837.407 9.05 8.027
AMHIX American High-Income Municipal Bond-A 14.83 10764.044 15.09 13.423
GHYMX Glenmede High Yield Municipal 9.37 126.683 9.548 8.506
PYMPX PIMCO High Yield Municipal Bond-I2 8.36 4171.03 8.507 7.56
NSIOX Nuveen Strategic Municipal Opportunity-I 9.85 1026.784 10 8.935
STMYX Sierra Tactical Municipal-Special 25.39 282.593 25.851 23.839
LCPMX Lind Capital Partners Muni Credit Income 8.72 23.533 8.85 8.025
PIMAX Pioneer High Income Municipal-A 6 1121.574 6.147 5.596
PTHAX Putnam Tax-Free High Yield-A 11.33 668.825 11.55 10.106
DHYAX BNY Mellon High-Yield Municipal Bond-A 10.71 238.411 10.985 9.494
GSTEX Principal Street High Income Muni-Inv 7.37 315.205 7.47 6.738
MMHVX MainStay MacKay High-Yield Muni Bd-Inv 11.66 8617.883 11.89 10.366
PYMNX PIMCO High Yield Municipal Bond I-3 8.36 4171.03 8.508 7.562
THMMX Thornburg Municipal Managed Account-I 10.11 10.087 10.24 9.305
SDHIX Lord Abbett Short Dur Hi Inc Muni Bd I 14.09 1240.075 14.18 13.337
NHYEX Nuveen Enhanced High Yield Mncpl Bd A1 7.36 396.37 7.51 6.375
NHYAX Nuveen Enhanced High Yield Mncpl Bd A2 7.37 396.373 7.52 6.377