Skip to main content

MidCap Growth Mutual Funds

Below is a list of MidCap Growth Mutual Funds. Click on an Mutual Fund to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
SFMIX AmerBeacon Stephens MidCap Growth-R5 36.47 723.576 38.28 29.55
RRMGX TRPrice MidCap Growth-R 92.49 30400.26 97.2 75.052
IAXIX VY TRPrice Diversified MidCap Growth-I 11 1067.988 11.49 8.64
PGWIX Principal MidCap Growth-Inst 9.87 219.483 10.46 8.06
VMFGX Vanguard S&P MidCap 400 Growth IxFd-Inst 430.6 1242.272 452.17 333.669
POAGX PRIMECAP Odyssey Aggressive Growth 43.1 6867.769 44.96 35.901
MGOSX Victory Munder MidCap Core Growth-R6 14.21 343.79 15.09 11.254
WMGCX Delaware Ivy MidCap Growth-C 18.8 5873.233 19.98 14.953
ARMPX Virtus Silvant MidCap Growth-P 5.16 330.79 5.31 3.87
MGPSX ProFunds MidCap Growth 1x-Ser 74.96 15.371 79.12 59.11
NNTWX Nicholas II-N 32.2 1088.07 34.17 26.278
OTCCX MFS MidCap Growth-C 21.25 14026.679 22.38 16.91
PKSFX Virtus KAR SmallCap Core-I 52.18 1981.082 56.23 42.014
HLGEX JPMorgan MidCap Growth-I 49.24 11069.152 51.38 38.65
BFGFX Baron Focused Growth-Retail 35.42 1391.138 37.04 30.89
NEEGX Needham Growth-Ret 66.91 201.051 73.2 43.2
NMGAX Neuberger Berman MidCap Growth-A 16.35 1681.467 17.12 12.507
GEOSX Pear Tree Essex Environmental Opps-Inst 12.63 44.314 15.43 10.6
MACGX Morgan Stanley Inst Discovery-A 10.16 982.806 11.11 7.44
NWHWX Nationwide Geneva MidCap Growth-C\Disc 2.69 229.564 2.69 2.15
PMEGX TRPrice Inst MidCap Equity Growth-Inst 64.98 5122.569 68.31 52.482
FAGKX Fidelity Growth Strategies-K 62.23 3591.131 64.96 47.943
WCGIX William Blair MidCap Growth-I\Disc 8.69 1.991 11.4 7.33
JDMRX Janus Henderson Enterprise-R 119.45 21118.401 124.94 97.445
VMGIX Vanguard MidCap Growth IxFd-Inv 89.17 25510.734 92.73 70.881
BUFTX Buffalo Discovery-Inv 23.91 775.239 25.53 19.22
DFZRX Delaware MidCap Growth Equity-R6 29.06 1203.308 30.6 22.78
BUITX Buffalo Discovery-Inst 24.12 775.224 25.75 19.37
PJGQX PGIM Jennison MidCap Growth-R6 21.64 2437.248 22.94 17.645
LSHAX Kinetics Spin-Off & CorpRestrctring-Adv 20.23 23.057 20.788 16.094
TMDIX AMG TimesSquare MidCap Growth-Z 17.31 1337.462 18.24 13.757
VMGMX Vanguard MidCap Growth IxFd-Admr 97.61 25510.764 101.5 77.543
PCBIX Principal MidCap-Inst 40.36 23240.418 42.5 31.667
AFOZX Alger MidCap Focus-Z 15.5 227.165 16.12 11.18
VLEQX Villere Equity 11.02 39.413 11.67 9.35
JAAGX Janus Henderson VIT Enterprise-Inst 79.43 1661.962 83.15 64.262
PMBSX Principal MidCap-R4 39.51 23244.404 41.61 31.038
MXXIX Marsico Midcap Growth Focus 42.04 280.538 43.05 31.767
IAMOX Voya MidCap Opportunities-A 2.9 1092.044 3.05 2.31
TWHIX American Century Heritage-Inv 23.67 5706.34 24.68 18.137
AMCZX Alger MidCap Growth-Z 14.24 233.673 14.84 11.05
HAMGX Harbor Disruptive Innovation-Inst 5.77 73.011 6.21 4.32
NMANX Neuberger Berman MidCap Growth-Inv 16.47 1682.427 17.23 12.586
FDEGX Fidelity Growth Strategies 61.42 3590.318 64.13 47.344
IOLZX ICON Equity-Inst 27.74 54.036 28.99 23.415
PMBMX Principal MidCap-R3 37.17 23243.738 39.16 29.228
HAGCX Carillon Eagle MidCap Growth-C 53.02 6930.721 55.76 42.023
PEMGX Principal MidCap-A 38.66 23242.508 40.72 30.368
DCGTX Jackson Square SMID-Cap Growth-IS 17.81 493.075 19.28 15.18
OEGAX Invesco Discovery MidCap Growth-A 26.19 5956.68 27.32 19.82
KNPYX Kinetics Paradigm-Inst 83.72 813.223 85.47 61.48
SMFAX AmerBeacon Stephens MidCap Growth-A 29.04 723.752 30.49 23.57
TRGPX TIAA-CREF MidCap Growth-Prem 20.04 1021.856 21.24 16.18
ETGLX Eventide Gilead-N 48.81 3623.772 52.66 40.73
BGRFX Baron Growth-Retail 92.39 7896.25 100.88 82.057
BMRRX BlackRock Mid-Cap Growth Equity-R 32.4 11917.531 34.44 25.67
DBMAX BNY Mellon Small/MidCap Growth-A 24.34 1922.385 25.55 19.98
KMKNX Kinetics Market Opportunities No Load 49.09 139.542 50.73 34.174
TMITX Transamerica MidCap Growth I3 9.47 232.561 9.96 7.32
IBSSX VY Baron Growth-S 22.79 452.42 24.92 20.16
CRBRX Columbia Acorn-Inst2 12.51 2764.635 13.23 9.88
MGRFX MassMutual MidCap Growth-R5 19.99 5284.856 21.09 16.08
OEGIX Invesco Discovery MidCap Growth-R6 31.99 5960.057 33.35 24.15
GUSYX Grandeur Peak US Stalwarts-Inst 18.3 129.627 19.81 14.87
JGRTX Janus Henderson Enterprise-S 127.28 21120.97 133.1 103.707
ALMRX Alger MidCap Growth Institutional-I 21.73 65.96 22.66 16.88
JMGZX JPMorgan MidCap Growth-R2 43.79 11067.397 45.71 34.46
MEFYX MassMutual MidCap Growth-Ser 18.98 5284.715 20.02 15.279
NMGRX Neuberger Berman MidCap Growth-R3 16.22 1682.598 16.99 12.426
MMELX MassMutual MidCap Growth-Adm 17.31 5284.449 18.26 13.939
CMGVX Columbia MidCap Growth-Inst2 26.93 1554.365 28.21 20.94
APHMX Artisan MidCap-Inst 43.65 5035.77 45.95 35.16
LGOFX Lord Abbett Growth Opportunities-F 22.95 459.326 24.16 17.23
ACRNX Columbia Acorn-Inst 11.34 2766.007 11.98 8.96
VKSAX Virtus KAR Small/MidCap Core-A 18.57 1870.482 19.79 15.2
DFMGX DF Dent Midcap Growth-Inst 33.16 537.951 36.03 27.03
FISGX Nuveen MidCap Growth Opportunity-I 37.46 193.229 39.54 29.57
ADNAX AmerBeacon ARK Transformat'l Innovtn-A 11.77 222.644 14.5 9.16
VLMIX Value Line MidCap Focused-Inst 33.2 1471.016 35.02 27.129
ETAGX Eventide Gilead-A 48.46 3623.63 52.29 40.45
JMGRX Janus Henderson Enterprise-I 136.89 21122.674 143.12 111.33
ETCGX Eventide Gilead-C 42.35 3623.394 45.75 35.48
SFMRX AmerBeacon Stephens MidCap Growth-R6 36.51 723.57 38.33 29.59
LBGAX ClearBridge MidCap Growth-A 36.78 250.497 38.69 29.11
PMSBX Principal MidCap-R1 33.94 23241.025 35.77 26.738
ADJEX Azzad Ethical 17.14 147.736 18.02 13.369
OEGYX Invesco Discovery MidCap Growth-Y 31.15 5959.369 32.48 23.54
CMIDX Congress MidCap Growth-Ret 24.43 1271.452 26.03 20.185
FSMRX Franklin Small/MidCap Growth-R 29.77 4062.98 31.51 23.63
PEGEX PGIM Jennison MidCap Growt-R2 20.46 2478.054 21.7 16.725
TCMHX TIAA-CREF MidCap Growth-Adv 20.16 1021.822 21.36 16.263
IBGIX VY Baron Growth-I 25.72 452.451 28.12 22.72
CFAGX Commerce MidCap Growth 43.91 210.475 46.3 36.818
IMIDX Congress MidCap Growth-Inst 25.18 1271.484 26.82 20.786
VMGRX Vanguard MidCap Growth-Inv 24.47 3241.418 25.74 18.975
BUFMX Buffalo MidCap-Inv 15.91 143.587 17.33 13.24
LBGIX ClearBridge MidCap Growth-I 38.68 250.547 40.68 30.56
LBFIX ClearBridge Select-I 47.38 3171.608 50.3 38.54
OEGCX Invesco Discovery MidCap Growth-C 18.58 5958.364 19.39 14.1
RYBHX Rydex S&P MidCap 400 Pure Growth-H 56.68 174.912 59.43 41.65
SSMGX Sit SmallCap Growth 64.2 110.645 67.28 50.04
PRNHX TRPrice New Horizons-Inv 55.21 23219.614 59.76 46.65
WMGRX Delaware Ivy MidCap Growth-R 24.93 5875.029 26.48 19.783
MEFZX MassMutual MidCap Growth-I 20.47 5284.903 21.59 16.459
ARTMX Artisan MidCap-Inv 36.48 5035.115 38.41 29.42
NBNGX Sit MidCap Growth 22.3 197.434 23.34 17.746
CTIGX Calamos Timpani SMID Growth-I 12.25 22.146 12.92 9.07
JDMAX Janus Henderson Enterprise-A 128.7 21120.442 134.59 104.847
SGNFX Sparrow Growth No-Load 37.56 48.48 38.9 29.71
IBCGX VY Baron Growth-S2 20.27 452.572 22.16 17.94
VKSCX Virtus KAR Small/MidCap Core-C 17.73 1870.302 18.91 14.57
CCSGX Conestoga Small/MidCap-Inst 23.42 465.03 24.75 19.34
HIMGX Harbor Disruptive Innovation-Inv 4.34 72.886 4.68 3.26
MPEGX Morgan Stanley Inst Discovery-I 14.99 982.116 16.39 10.95
KAUFX Federated Hermes Kaufmann-R 5.53 4973.909 5.73 4.412
JAENX Janus Henderson Enterprise-T 133.93 21121.965 140.04 108.999
GIUIX Guggenheim StylePlus-Mid Growth-Inst 34.46 74.843 36.28 26.557
MIMSX BNY Mellon MidCap Multi-Strategy 16.58 1389.237 17.46 15.1
PAPPX Papp Small/MidCap Growth 29.6 42.471 31.34 24.39
WSMDX William Blair Small/MidCap Growth-I 28.78 1897.768 30.94 23.201
HIMCX Hartford MidCap HLS-IA 28.02 1076.456 29.53 22.614
MPMCX BNY Mellon MidCap Multi-Strategy-M 16.68 1332.757 17.41 13.421
CLSPX Columbia MidCap Growth-Inst2 26.45 1553.808 27.72 20.58
AFOIX Alger MidCap Focus-I 15.27 227.211 15.89 11.03
LKSMX LKCM Small/MidCap Equity-Inst 10.19 33.171 10.88 8.12
CIPMX Champlain MidCap-Adv 23.73 5463.809 25.49 19.311
WCGNX William Blair MidCap Growth-N\Disc 7.47 1.991 10.31 6.31
PEGCX PGIM Jennison MidCap Growth-C 19.33 2437.107 20.51 15.864
HRAYX Carillon Eagle MidCap Growth-Y\Disc 81.07 6862.559 81.07 62.051
DFDIX Delaware MidCap Growth Equity-Inst 28.85 1203.446 30.38 22.62
HFMSX Hartford MidCap-R4 32.55 6150.355 34.32 26.333
DFRIX Delaware MidCap Growth Equity-R 13.02 1203.156 13.72 10.24
TIAGX Timothy Plan Aggressive Growth-I 12.47 78.433 13 8.929
HBMCX Hartford MidCap HLS-IB 26.24 1076.255 27.66 21.204
FGSIX Federated Hermes MDT MidCap Growth-Inst 52.32 1131.624 54.64 39.68
PPQMX Principal MidCap Growth III-R3 9.81 1308.193 10.45 7.986
BFGIX Baron Focused Growth-Inst 37.04 1391.052 38.74 32.26
DFDMX DF Dent MidCap Growth-Inv 33.01 537.947 35.86 26.91
PPIMX Principal MidCap Growth III-Inst 11.61 1288.396 12.35 9.416
BCMSX Brown Capital Management MidCo-Inv 12.94 70.848 13.89 10.34
EEOFX Pear Tree Essex Environmental Opps-Ord 12.42 44.333 15.2 10.44
TMDPX AMG TimesSquare MidCap Growth-N 16.06 1337.351 16.92 12.787
ATHIX American Century Heritage-I 26.74 5812.795 27.87 20.467
ADNPX AmerBeacon ARK Transformat'l Innovtn-Inv 11.8 222.647 14.53 9.18
GGOIX Goldman Sachs MidCap Growth-Inst 19.44 909.648 20.57 15.31
THCRX Thornburg Small/Mid Cap Growth-R3 27.52 268.63 28.92 21.26
THGRX Thornburg Small/Mid Cap Growth-R5 32.49 268.729 34.12 25.04
NCTWX Nicholas II-I 33.47 1088.203 35.5 27.264
DRMCX Virtus Silvant MidCap Growth-I 5.22 330.078 5.38 3.92
TCAGX Timothy Plan Aggressive Growth-C 8.81 78.485 9.19 6.339
VKSIX Virtus KAR Small/MidCap Core-I 18.85 1870.546 20.09 15.41
FMDGX Fidelity MidCap Growth Index Fd 28.33 985.445 29.65 22.173
MGPIX ProFunds MidCap Growth 1x-Inv 102.51 15.375 108.12 80.44
TCMGX TIAA-CREF MidCap Growth-Inv 19.12 1021.589 20.27 15.45
HMDYX Hartford MidCap-Y 35.06 6151.032 36.96 28.333
PARNX Parnassus MidCap Growth Inv 56.43 824.166 60.13 44.208
SSMHX State Street Small/Mid Cap Equity IxFd 289.58 359.56 304.62 228.143
ATHWX American Century Heritage-R 19.75 5705.36 20.6 15.177
PEGZX PGIM Jennison MidCap Growth-Z 20.44 2437.184 21.67 16.675
LCBSX ClearBridge Select-FI 45.5 3171.241 48.32 37.06
TRGMX TIAA-CREF MidCap Growth-Ret 19.2 1021.567 20.35 15.51
AVEAX Ave Maria Focused 13.14 56.321 13.91 10.75
TRPWX TIAA-CREF MidCap Growth-Inst 20.28 1021.79 21.49 16.359
FGSCX Federated Hermes MDT MidCap Growth-C 22.61 1131.436 23.63 17.24
JSMTX Jackson Square SMID-Cap Growth-Inst 17.73 493.335 19.19 15.11
MCGAX Transamerica MidCap Growth-A 9.01 232.65 9.47 6.99
RPMGX TRPrice MidCap Growth-Inv 103.3 30404.6 108.51 83.602
WWNPX Kinetics Paradigm No Load 82.57 813.121 84.31 60.756
WMGYX Delaware Ivy MidCap Growth-Y 28.63 5875.706 30.4 22.694
NMCCX Voya MidCap Opportunities-C 8.06 713.55 8.48 6.471
NMGCX Neuberger Berman MidCap Growth-C 15.97 1681.721 16.74 12.266
OTCIX MFS MidCap Growth-I 30.57 14035.573 32.15 24.2
BARAX Baron Asset-Retail 97.59 4559.492 104.08 81.03
GGOCX Goldman Sachs MidCap Growth-C 18.86 925.888 19.96 14.92
PRDMX TRPrice Diversified MidCap Growth-Inv 42.36 2229.602 44.25 33.302
DBMZX BNY Mellon Small/MidCap Growth-Z 25.68 1922.484 26.95 21.07
PICMX Virtus KAR MidCap Growth-I 58.74 1477.581 63.11 48.04
MGOYX Victory Munder MidCap Core Growth-Y 13.17 343.994 13.98 10.434
PMVYX Putnam Sustainable Future-Y 21.07 408.421 21.99 15.87
HRMGX Harbor Disruptive Innovation-Adm 4.87 73.09 5.24 3.65
CCSMX Conestoga Small/MidCap-Inv 22.86 464.92 24.17 18.91
WSMNX William Blair Small/MidCap Growth-N 26.34 1897.239 28.33 21.261
IMCGX Transamerica MidCap Growth-I 9.34 232.586 9.82 7.23
SMFYX AmerBeacon Stephens MidCap Growth-Y 36.05 723.642 37.84 29.22
IIMOX Voya MidCap Opportunities-I 5.35 1093.005 5.62 4.24
BMDSX Baird MidCap Growth-Inv 21.87 2403.907 23.46 18.226
GSMQX Goldman Sachs Small/MidCap Growth-Ser 19.03 1814.596 20.21 14.66
VLIFX Value Line MidCap Focused 32.93 1470.611 34.74 26.942
WFEIX Allspring Discovery MidCap Growth-Inst 55.2 652.343 58.36 42.263
BMDIX Baird MidCap Growth-Inst 24.09 2404.495 25.84 20.056
JANEX Janus Henderson Enterprise-D 135.66 21121.449 141.84 110.35
SDSCX BNY Mellon Small/MidCap Growth-I 25.81 1922.347 27.09 21.16
VMACX Virtus KAR MidCap Core-A 55.03 2551.961 58.16 45.678
THIGX Thornburg Small/Mid Cap Growth-I 32.55 268.81 34.18 25.08
CMGIX BlackRock MidCap Growth Equity-Inst 39.37 11918.834 41.83 31.12
GSMYX Goldman Sachs Small/MidCap Growth-Inst 23.52 1814.822 24.97 18.07
HAREX Carillon Eagle MidCap Growth-R3\Disc 72.14 6863.003 72.14 55.262
BMGAX BlackRock MidCap Growth Equity-InvA 33.36 11914.191 35.46 26.41
FSGAX Franklin Small/MidCap Growth-Adv 42.26 4063.764 44.7 33.46
NMCIX Voya MidCap Opportunities-I 25.15 713.526 26.44 19.972
PHSKX Virtus KAR MidCap Growth-A 56.19 1477.741 60.37 46
VMSGX VALIC Company MidCap Strategic Growth 18.37 1120.763 18.99 14.048
HRAUX Carillon Eagle MidCap Growth-R6 81.46 6933.395 85.58 64.215
HAGAX Carillon Eagle MidCap Growth-A 73.8 6932.263 77.57 58.294
MXMGX Empower TRPrice MidCap Growth-Inv 36.92 1809.497 38.79 29.914
IMOWX Voya MidCap Opportunities-W 24.35 713.494 25.6 19.352
KAUAX Federated Hermes Kaufmann-A 5.52 4974.039 5.72 4.392
RMDCX Virtus Silvant MidCap Growth-C 2.59 330.119 2.67 1.95
TMCGX Thrivent MidCap Growth-S 13.98 32.642 14.85 11.29
GSMAX Goldman Sachs Small/MidCap Growth-A 20.28 1814.419 21.53 15.61
NBMLX Neuberger Berman MidCap Growth-Inst 16.54 1682.383 17.31 12.636
BSDAX BlackRock Small/MidCap Grwth Equity-InvA 12.63 9.701 13.44 10.12
NMCAX Voya MidCap Opportunities-A 18.72 713.588 19.68 14.912
PMPCX Putnam Sustainable Future-C 16.89 408.316 17.64 12.78
FGSAX Federated Hermes MDT MidCap Growth-A 48.99 1131.282 51.18 37.22
HAGIX Carillon Eagle MidCap Growth-I 80.4 6932.595 84.48 63.41
JDMNX Janus Henderson Enterprise-N 138.05 21123.859 144.32 112.221
WFDDX Allspring Discovery Sm/MidCap Grwth-Adm 26.96 1150.933 28.21 21
PNOTX Putnam Sustainable Future-R6 21.24 408.392 22.17 15.99
JMGMX JPMorgan MidCap Growth-R6 50.91 11069.972 53.11 39.92
LMGAX Lord Abbett Growth Opportunities-A 21.39 459.305 22.51 16.07
KAUIX Federated Hermes Kaufmann-Inst 5.8 4970.513 6.01 4.612
RSMOX Victory RS MidCap Growth-A 19.42 81.592 20.39 15.32
PSKCX Virtus KAR MidCap Growth-C 42.31 1477 45.5 34.77
CHCYX AB Discovery Growth-Adv 12 2717.952 12.82 9.25
NBMTX Neuberger Berman MidCap Growth-Trst 16.41 1682.468 17.18 12.546
GGOAX Goldman Sachs MidCap Growth-A 11.86 909.558 12.55 9.35
BSGIX Baird Small/MidCap Growth-Inst 15.3 172.145 16.62 13.48
JDERX PGIM Jennison MidCap Growth-R 12.04 2438.377 12.76 9.845
HFMTX Hartford MidCap-R5 34.5 6151.316 36.37 27.873
MGOAX Victory Munder MidCap Core Growth-A 9.41 344.15 9.99 7.464
KMKAX Kinetics Market Opportunities-Adv A 48.22 139.542 49.84 33.648
CPGRX Columbia MidCap Growth-Adv 27.95 1554.302 29.28 21.74
FSKGX Fidelity Growth Strategies-K6 16.24 311.532 16.94 12.51
FRSLX Nuveen MidCap Growth Opportunity-A 24.37 193.185 25.73 19.26
MEFAX MassMutual MidCap Growth-A 14.48 5283.839 15.28 11.669
MOTZX MassMutual Fundamental Growth-I 3.62 20.755 3.853 2.872
LSMIX Loomis Sayles Small/MidCap Growth-Inst 12.19 129.348 12.65 9.9
GGOTX Goldman Sachs MidCap Growth-Inv 14.06 909.511 14.88 11.08
RMBMX RMB SMID Cap-I 12.58 87.123 13.31 10.093
GTMTX Goldman Sachs Small/MidCap Growth-Inv 22.12 1815.019 23.48 17
GSMGX Goldman Sachs Small/MidCap Growth-C 14.07 1814.312 14.95 10.87
KNPAX Kinetics Paradigm-Adv A 78.53 813.005 80.2 57.911
OTCBX MFS MidCap Growth-B 21.99 14025.112 23.16 17.5
OSGIX JPMorgan MidCap Growth-A 39.52 11070.501 41.24 31.05
WMGAX Delaware Ivy MidCap Growth-A 26.56 5876.878 28.2 21.044
BBGSX Bridge Builder Small/MidCap Growth 14.91 8113.56 15.76 11.793
RSSYX Victory RS Select Growth-Y 22.22 103.602 23.52 17.53
RMDAX Virtus Silvant MidCap Growth-A 4.04 335.707 4.17 3.04
PMVAX Putnam Sustainable Future-A 20.71 408.482 21.62 15.61
TAAGX Timothy Plan Aggressive Growth-A 12.05 78.475 12.56 8.629
BIBFX BlackRock US Impact-Inst\Disc 8.12 5.424 8.64 7.67
NEEIX Needham Growth-Inst 69.76 201.059 76.28 44.88
ETILX Eventide Gilead-I 50.47 3623.686 54.44 42.07
ATHDX American Century Heritage-R6 27.45 5709.271 28.6 20.997
BQMGX Bright Rock MidCap Growth-Inst 24.17 87.01 25.08 19.4
SEPKX Allspring Discovery MidCap Growth-Adm 50.73 652.332 53.64 38.882
LGOTX Lord Abbett Growth Opportunities-R5 26.39 459.292 27.77 19.8
IMOZX Voya MidCap Opportunities-R6 25.63 713.375 26.94 20.332
HFMVX Hartford MidCap-R6 35.21 6150.976 37.12 28.433
JMGFX JPMorgan MidCap Growth-R5 50.42 11071.022 52.6 39.55
RYCKX Rydex S&P MidCap 400 Pure Growth-C 43.34 174.876 45.47 32.07
NWHYX Nationwide Geneva MidCap Growth-IS 14.33 224.79 15.23 11.481
BFGUX Baron Focused Growth-R6 37.07 1391.048 38.77 32.29
HMDFX Hartford MidCap-F 27.77 6150.75 29.27 22.423
PAMCX TRPrice MidCap Growth-Adv 98.02 30400.902 102.99 79.438
WFDRX Allspring Discovery Sm/MidCap Grwth-R6 30.37 1151.312 31.77 23.62
TQMIX AMG TimesSquare MidCap Growth-I 17.2 1337.522 18.13 13.677
TEGAX Touchstone MidCap Growth-A 35.18 1349.508 36.94 27.69
DSMDX Driehaus Small/MidCap Growth 16.76 49.228 17.68 12.46
APDMX Artisan MidCap-Adv 37.23 5035.357 39.2 30
IGRFX Delaware Ivy MidCap Growth-R6 31.1 5876.065 33.01 24.604
CBSAX Columbia MidCap Growth-A 23.02 1553.984 24.12 17.93
PFPRX Parnassus MidCap Growth-Inst 56.72 824.329 60.42 44.379
NWKAX Nationwide Geneva MidCap Growth-R6 14.96 224.731 15.9 11.982
HNMGX Harbor Disruptive Innovation-Ret 5.85 73.016 6.3 4.38
MXYKX Empower TRPrice MidCap Growth-Inst 6.3 1809.36 6.61 5.094
IBSAX VY Baron Growth-A 19.68 452.298 21.53 17.43
PEEAX PGIM Jennison MidCap Growth-A 14.59 2477.572 15.47 11.925
TEGIX Touchstone MidCap Growth-I 38.38 1349.798 40.29 30.15
PMVBX Putnam Sustainable Future-B 16.96 408.302 17.71 12.83
SENAX Allspring Discovery MidCap Growth-A 46.43 652.337 49.1 35.602
RSDGX Victory RS Select Growth-A 19.42 103.596 20.56 15.34
ADNIX AmerBeacon ARK Transformat'l Innovtn-R5 12.1 222.502 14.89 9.4
PKSAX Virtus KAR SmallCap Core-A 47.9 1980.991 51.62 38.668
BUIMX Buffalo MidCap- Inst 16.04 143.595 17.47 13.34
DBMYX BNY Mellon Small/MidCap Growth-Y 26.14 1922.004 27.43 21.42
GROYX Pioneer Select MidCap Growth-Y 52.18 1429.977 54.45 39.75
CEARX Columbia Acorn-Adv 12.3 2764.856 13 9.72
CHCZX AB Discovery Growth-Z 11.87 2718.123 12.68 9.15
RPTTX TRPrice Diversified MidCap Growth-I 42.58 2229.489 44.48 33.445
TRSZX TRPrice MidCap IxFd-Z 18.32 172.408 19.19 13.98
MOTAX MassMutual Fundamental Growth-A 2.23 19.341 2.365 1.771
DRMAX Virtus Silvant MidCap Growth-Adm 4.51 330.889 4.65 3.39
HFMCX Hartford MidCap-A 25.83 6149.529 27.24 20.893
TEGYX Touchstone MidCap Growth-Y 37.67 1349.535 39.55 29.62
APSGX MainStay Fiera SMID Growth-I 17.13 366.464 17.93 13.644
CHCLX AB Discovery Growth-A 10.6 2720.055 11.32 8.18
PMVRX Putnam Sustainable Future-R 19.53 408.277 20.4 14.75
EISEX Eaton Vance Special Equities-I\Disc 24.33 49.566 26.67 22.19
PGOFX Pioneer Select MidCap Growth-A 45.8 1429.826 47.8 34.91
SGFFX Sparrow Growth-A 38.07 48.466 39.45 30.26
FRSIX Franklin Small/MidCap Growth-C 15.98 4062.052 16.92 12.72
ADNYX AmerBeacon ARK Transformat'l Innovtn-Y 12.01 222.489 14.79 9.34
SECUX Guggenheim StylePlus-Mid Growth-A 34.46 74.822 36.29 26.6
JSMVX Jackson Square SMID-Cap Growth-Inv 17.31 493.255 18.74 14.77
WENCX Allspring Discovery MidCap Growth-C 35.64 652.077 37.72 27.432
ATHAX American Century Heritage-A 20.06 5707.852 20.92 15.387
PGRRX Pioneer Select MidCap Growth-R 41.94 1429.936 43.79 32.04
OTCKX MFS MidCap Growth-R6 30.96 14030.329 32.57 24.5
CMGYX Columbia MidCap Growth-Inst3 27.01 1553.785 28.3 21
DFCIX Delaware MidCap Growth Equity-A 16.16 1203.29 17.02 12.69
VIMCX Virtus KAR MidCap Core-I 56.8 2551.922 60.02 47.088
CIPIX Champlain MidCap-Inst 24.67 5464.331 26.48 20.036
RPTIX TRPrice MidCap Growth-I 103.56 30407.286 108.77 83.758
FRSGX Franklin Small/MidCap Growth-A 35.61 4063.03 37.68 28.23
VSCRX Virtus KAR SmallCap Core-R6 52.44 1981.131 56.5 42.188
GOFCX Pioneer Select MidCap Growth-C 25.78 1429.702 26.93 19.74
LMGYX Lord Abbett Growth Opportunities-I 26.36 459.473 27.73 19.78
AMGOX Alger MidCap Growth-I2 18.19 139.366 18.93 14.05
ALMZX Alger MidCap Growth Institutional-Z2 22.65 65.972 23.61 17.56
MMBUX MassMutual Select TRP Sm&MidCap Blend-I 12.77 818.537 13.5 10.343
BMGKX BlackRock MidCap Growth Equity-K 39.59 11915.877 42.07 31.29
MOTCX MassMutual Fundamental Growth-R5 3.64 20.769 3.874 2.892
AHGCX American Century Heritage-C 11.65 5706.741 12.16 8.967
AMGCX Alger MidCap Growth-C 7.95 233.796 8.29 6.2
BGRIX Baron Growth-Inst 97.71 7897.469 106.66 86.667
WFDSX Allspring Discovery Sm/MidCap Grwth-Inst 29.86 1151.318 31.24 23.24
NEXTX Shelton Sustainable Equity-Inv 30.93 126.401 34.462 25.679
FMGGX Franklin Small/MidCap Growth-R6 43.72 4064.216 46.24 34.59
PSMHX Principal Small/MidCap Growth-Inst\Disc 10.6 8.313 11.66 9.72
PMBPX Principal MidCap-R5 39.38 23501.985 41.47 30.919
AMCGX Alger MidCap Growth-B 8.6 233.661 8.97 6.69
BMGCX BlackRock MidCap Growth Equity-InvC 24.62 11910.393 26.19 19.56
OTCAX MFS MidCap Growth-A 28.3 14213.278 29.78 22.44
VIKSX Virtus KAR Small/MidCap Growth-I 9.56 6.837 10.44 8.39
NRMGX Neuberger Berman MidCap Growth-R6 16.6 1683.356 17.36 12.667
EVSEX Eaton Vance Special Equities-A\Disc 23.3 49.922 25.54 21.34
STMGX AmerBeacon Stephens MidCap Growth-Inv 29.23 723.466 30.69 23.72
GGOUX Goldman Sachs MidCap Growth-R6 19.49 909.659 20.61 15.34
BGRUX Baron Growth-R6 97.71 7896.678 106.67 86.667
HFMIX Hartford MidCap-I 27.53 6150.89 29.02 22.243
MMCGX Morgan Stanley Inst Discovery-R6 15.36 982.333 16.79 11.21
WFDAX Allspring Discovery Sm/MidCap Grwth-A 25.14 1150.932 26.31 19.6
RMOYX Victory RS MidCap Growth-Y 20.9 81.607 21.94 16.46
BCMIX Brown Capital Management MidCo-Inst 13.91 70.848 14.93 11.11
SPYGX Spyglass Growth-Inst 15.42 760.03 16.36 9.82
FGSKX Federated Hermes MDT MidCap Growth-R6 45.05 1131.71 47.04 34.17
BAFMX Brown Advisory MidCap Growth-Inst 15.06 97.156 15.86 12.07
CCMMX Conestoga MidCap-Inv 9.22 2.906 9.62 7.59
OMGCX JPMorgan MidCap Growth-C 26.17 11066.979 27.32 20.61
LCLAX ClearBridge Select-A 45.54 3171.233 48.36 37.09
NWHVX Nationwide Geneva MidCap Growth-A 12.3 224.657 13.07 9.862
SUFCX Guggenheim StylePlus-Mid Growth-C 12.35 74.829 13.01 9.578
PRJIX TRPrice New Horizons-I 55.56 23221.191 60.12 46.9
