Skip to main content

Large Cap Mutual Funds

Below is a list of Large Cap Mutual Funds. Click on an Mutual Fund to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
CVAIX Calamos Select-I 20.81 51.879 21.27 16.085
GILLX Goldman Sachs Flexible Cap-Inst 19.94 148.872 20.58 15.432
FRDTX Franklin Rising Dividends-C 89.54 27893.859 92.734 76.435
PSPTX PIMCO StocksPLUS Absolute Return-Inst 11.73 1995.789 12.12 9.112
TRSCX TIAA-CREF Social Choice Equity-Ret 27.72 6142.974 28.94 22.131
VQNPX Vanguard Growth & Income-Inv 60.43 14915.695 62.15 46.415
MINVX Madison Investors-Y 28.42 414.725 29.03 22.11
DSEEX DoubleLine Shiller Enhanced CAPE-I 14.16 3988.235 14.86 11.723
BRTNX Bretton 67.16 93.176 68.66 50.11
FSKAX Fidelity Total Market Index Fd 140.14 91729.197 144.723 109.959
BEQGX American Century Equity Growth-Inv 29.23 1613.286 30.22 22.461
STSEX BlackRock Exchange BlackRock 2166.23 252.27 2212.785 1745.941
HGIYX Hartford Core Equity-Y 50.89 9871.337 51.87 39.65
TMLCX SEI Tax-Managed LargeCap SIMT-F 35.31 4126.433 36.566 28.969
AFIFX American Funds Fundamental Investr-F1 77.73 133608.548 79.54 59.558
ESGIX Dana Epiphany ESG Equity-I 14.03 63.618 14.44 11.074
LMUSX Franklin US LargeCap Equity-FI 21.45 235.394 22.11 16.026
PRSGX TRPrice Spectrum Growth Equity-Inv 24.78 3985.541 25.4 20.084
CIDVX Calamos Dividend Growth-I 17.01 19.318 17.45 13.535
PRDGX TRPrice Dividend Growth-Inv 74.56 24156.023 76.36 62.01
EGOAX Allspring LargeCap Core-A 17.1 492.34 17.56 13.029
ESSIX Essential 40 Stock-I 14.2 60.952 14.82 11.552
NMIMX Columbia LargeCap Enhanced Core-Inst2 26.83 396.534 27.78 21.086
HDPBX Hodges Blue Chip Equity Income-Retail 22.27 40.368 22.77 17.269
CDGRX Copeland Dividend Growth- A 12.86 40.057 13.47 10.695
MMIEX MM S&P 500 IxFd-S 16.6 2766.656 17.09 13.05
FALCX Strategic Adv LargeCap 12.75 63506.985 13.11 9.801
CDCRX Copeland Dividend Growth- C 11.97 40.049 12.55 9.987
FLVCX Fidelity Leveraged Company Stock 38.65 2423.023 40.37 28.537
GSRAX Goldman Sachs Rising Dividend Grwth-A 11.73 483.457 12.17 9.671
JAGIX Janus Henderson Growth & Income-T 71.03 7359.347 73.782 60.037
MITHX MFS MA Investors Trust-R3 36.42 6626.218 37.44 29.274
KCXIX Knights of Columbus US AllCap IxFd-I 15.67 147.998 16.17 12.121
ALBCX Alger Growth & Income-C 67.13 508.623 68.12 54.012
OMSIX Invesco Main Street-R6 53.85 10159.233 55.32 42.353
RRCOX TRPrice US Equity Research- R 49.8 11034.584 51.2 38.247
NMIAX Columbia LargeCap Enhanced Core-A 26.89 396.533 27.84 21.185
NBSLX Neuberger Berman Sustainable Equity-Inst 44.61 1480.276 45.25 33.243
AUENX AQR LargeCap Defensive Style-N 23.21 2580.813 23.87 20.057
DESSX DWS ESG Core Equity S 21.57 220.967 22.04 16.827
NGISX Nationwide BNY Mellon Dynamic US Core-IS 14.85 1293.264 15.31 11.84
CLSUX ClearBridge Sustainability Leaders A 24.87 118.673 25.88 19.971
NMUAX Neuberger Berman MultiCap Opportnty-A 9.39 245.535 9.6 7.554
MEFOX Meehan Focus 53.13 139.851 54.37 38.469
IIRLX Voya Russell LargeCap IxFd-I 36.15 2265.578 37.12 27.837
EIUTX Eaton Vance Dividend Builder-I 15.26 907.204 15.872 12.909
DNVYX Davis NY Venture-Y 30.49 6639.99 31.13 22.199
JDNNX Janus Henderson Growth & Income-N 71.04 7360.383 73.764 59.978
PRCOX TRPrice US Equity Research-Inv 50.53 11035.6 51.93 38.523
PVFYX Pioneer Core Equity-Y 22.35 1866.321 22.98 18.25
TVDAX Guggenheim RBP LargeCap Defensive-A 10.79 7.633 11.15 8.804
DSPIX BNY Mellon Inst'l S&P 500 Stock IxFd-I 56.03 1783.956 57.7 43.965
ATAFX American Trust Allegiance\Disc 11.17 3.092 33.03 11.17
CFNFX American Funds Fundamental Investr-529F1 77.52 133629.745 79.32 59.286
AMANX Amana Income-Inv 63.77 1818.338 66.09 53.947
GSPIX Goldman Sachs LargeCap Core-Inst 38.38 1335.025 39.42 30.048
YCGEX YCG Enhanced 30.05 541.597 31.12 24.681
FXAIX Fidelity 500 Index Fund 177.16 538166.03 182.392 138.723
NINDX Columbia LargeCap Index Fund-Inst 55.3 3328.728 56.95 43.392
NBSTX Neuberger Berman Sustainable Equity-Trst 44.71 1479.879 45.36 33.428
MNNYX Victory Munder MultiCap-Y 58.18 443.681 60.31 45.054
HILVX Harbor LargeCap Value-Inv 22.56 1938.939 23.4 18.284
JRSNX Janus Henderson Adaptive RiskMgd US Eq-N 10.42 627.062 10.7 8.727
BSPIX iShares S&P 500 IxFd-Inst 597.72 38715.877 615.45 468.587
QAGIX CCM Core Impact Equity-Inst\Disc 40.86 72.833 40.86 30.783
GSPSX Goldman Sachs LargeCap Core-Ser 29.68 1334.911 30.49 23.352
ISBAX VY Columbia Contrarian Core-A 12.98 71.24 13.24 9.841
MSOIX MainStay WMC Enduring Capital-I 36.29 530.625 38.02 29.171
CLNCX Columbia LargeCap Enhanced Core-Inst2 26.07 387.765 27.59 20.922
MSPIX MainStay S&P 500 IxFd-I 57.95 1327.42 59.67 45.502
BTEFX Boston Trust Equity 41.4 232.489 42.67 35.37
WFILX Allspring Index Fund-A 48.32 1233.02 49.76 38
IAVGX Voya Growth & Income-A 20.22 2087.068 20.97 15.557
PSTKX PIMCO StocksPLUS-Inst 12.21 2528.447 12.58 9.523
GQEIX GQG Partners US Select Quality Eqty-Inst 21.48 2289.381 22.98 15.224
INDEX ONEFUND S&P 500 Equal Weight IxFd 48.41 111.047 49.85 39.169
FISPX Federated Hermes MaxCap Index Fund-Inst 7.56 218.209 7.79 5.926
HESGX Horizon ESG Defensive Core- Inv 39.35 300.97 40.62 30.276
HGISX Hartford Core Equity-R4 51.9 9872.782 52.9 40.542
LEVOX Lazard US Equity Concentrated-Open 8.62 141.209 9.01 7.405
JMUEX JPMorgan US Equity-L 22.94 27414.677 23.66 17.767
FLCSX Fidelity LargeCap Stock 50.11 4280 50.42 38.313
SCPIX DWS S&P 500 Index Fund-S 43.56 1262.861 44.86 34.206
WFSPX iShares S&P 500 IxFd-K 597.89 38717.085 615.59 468.392
FGRTX Fidelity MegaCap Stock 23.25 2723.249 23.42 17.707
WMLIX Wilmington LargeCap Strategy-I 29.35 550.16 30.27 23.002
VSVYX Victory Special Value-Y\Disc 31.55 42.226 31.62 23.649
SNXFX Schwab 1000 Index IxFd 109.63 15604.186 113.04 85.644
FLVIX Fidelity Adv Leveraged Company Stock-I 49.64 1148.536 51.85 36.576
USRAX Horizon US Defensive Equity-Inv 29.88 357.592 31.19 24.482
LZUOX Lazard US Equity Focus-Open 16.34 89.743 16.61 13.298
MIRTX MFS MA Investors Trust-R2 34.11 6627.368 35.07 27.453
JENSX Jensen Quality Growth-J 60.16 9778.406 61.991 51.945
TIQRX TIAA-CREF Equity IxFd-Ret 36.45 43403.203 37.64 28.707
HSTAX Hartford Stock HLS-IA 99.38 1328.522 102.44 85.591
JUEPX JPMorgan US Equity-R3 22.65 27392.91 23.38 17.625
FRDRX Franklin Rising Dividends-R 91.27 27861.262 94.493 77.72
TICRX TIAA-CREF Social Choice Equity-Inv 23.23 6143.127 24.25 18.554
TIIRX TIAA-CREF Growth & Income-Inv 24.79 6215.671 25.39 18.026
VNSAX Natixis Vaughan Nelson Select-A 20.42 765.701 21.7 16.82
TIGRX TIAA-CREF Growth & Income-Inst 14.62 6217.754 14.97 10.604
NEIAX Columbia LargeCap Index Fund-A 54.71 3328.994 56.35 43.034
VRTTX Vanguard Russell 3000 IxFd-Inst 437.08 3538.486 451.3 343.456
TINRX TIAA-CREF Equity IxFd-Inv 36.57 43402.007 37.76 28.811
HAVGX Haverford Quality Growth Stock 23.26 298.803 24.06 19.937
SMGIX Columbia Contrarian Core-Inst 34.06 13540.077 34.75 25.69
TLGUX Morgan Stanley Pathway LargeCap Equity 23.38 2259.583 24.1 18.541
DRTHX BNY Mellon Sustainable US Equity-Z 17.93 449.453 18.27 13.748
MPGFX Mairs & Power Growth 157.55 5279.186 163.04 121.881
MSIGX Invesco Main Street-A 54.32 10158.655 55.82 42.794
QRDTX Quantified Rising Dividend Tactical-Inv 8.54 32.895 9.01 7.095
LVOLX SGI US LargeCap Equity-A 19.31 205.557 19.99 16.323
AICFX American Funds Investmt Co of Amer-F1 54.29 134819.445 55.32 41.293
PWGIX Impax US Sustainable Economy-Inst 24.95 317.701 26.07 19.897
PWCIX Principal Capital Appreciation-Inst 74.92 4275.13 77.04 57.57
DUSQX DFA US LargeCap Equity-Inst 28.44 1768.604 29.27 22.116
USGIX Victory Growth & Income-A\Disc 25.78 1969.192 25.78 19.254
OMGNX Invesco Main Street-R 52.14 10157.55 53.59 41.131
FDGKX Fidelity Dividend Growth-K 36.77 7437.211 37.54 28.267
GRMRX Nationwide S&P 500 IxFd-R 23.98 1447.872 24.7 18.95
SILVX SGI US Large Cap Equity I 19.26 205.562 19.93 16.268
OMSNX Invesco Main Street AllCap-R 23.98 1340.715 24.61 18.475
FMIHX FMI LargeCap-Inv 15.85 1674.362 16.22 12.574
WPVLX Weitz MultiCap Equity-Inv 31.03 544.893 32.67 25.342
PMYAX Putnam Core Equity-A 38.26 4304.25 39.41 29.267
COFRX Columbia Contrarian Core-Inst2 34.97 13544.476 35.67 26.354
PXWGX Impax US Sustainable Economy-Inv 23.84 317.62 24.92 19.037
TILDX DCM/INNOVA High Equity Inc Innovation 11.07 7.405 11.61 9.834
HSTIX Homestead Stock Index Fund 37.03 233.983 38.14 29.121
VLACX Vanguard LargeCap IxFd-Inv 94.26 51053.574 97.02 73.476
SSSYX State Street Equity 500 IxFd II 383.05 5822.283 394.35 299.968
QSPMX Quantified Pattern Recognition-Inv 10.97 35.828 11.68 9.894
VNSYX Natixis Vaughan Nelson Select-Y 20.65 765.754 21.94 16.987
PIORX Pioneer-R 40.31 8247.104 40.93 28.875
TRSPX TIAA-CREF S&P 500 IxFd-Ret 55.44 7908.848 57.08 43.54
SSEYX State Street Equity 500 IxFd-I 465.18 2035.744 478.9 364.273
SWTSX Schwab Total Stock Market IxFd 86.29 22492.438 89.1 67.739
OCRDX Invesco Rising Dividends-C 19.07 3015.882 19.7 15.796
WINDX Wilshire 5000 IxFd-Inst 29.18 252.851 30.11 23.027
VMCTX Vanguard MegaCap IxFd-Inst 359 5639.1 368.75 275.586
GGEFX Summitry Equity 23.27 71.085 24.5 17.772
VDADX Vanguard Dividend Appreciation IxFd-Admr 47.96 94972.309 49.59 40.361
MRLRX BlackRock Advantage LargeCap Core-R 18.41 3029.273 19 14.303
VSPIX Victory Special Value-I 30.79 40.709 31.9 23.868
VFTNX Vanguard FTSE Social IxFd-Inst 34.64 19673.268 35.81 26.611
MRGRX MFS Core Equity-I 52.07 6534.941 53.94 41.472
CRTVX Catholic RespInv Multi-Style US Eq-Inv 10.78 837.002 11.09 8.384
RFNFX American Funds Fundamental Investr-R5 77.87 135355.196 79.66 59.48
VFINX Vanguard 500 Ix Fund-Inv 470.95 1121275.465 484.91 369.278
LMPFX ClearBridge Aggressive Growth-FI 106.03 4301.351 110.87 87.457
SEEKX Steward Values Enhanced LargeCap IxFd-A 32.25 234.356 33.29 25.56
RETSX Russell Inv Tax-Managed US LargeCap-S 75.87 8436.593 77.9 59.767
QGIAX Pear Tree Quality-Inst 25.45 314.74 26.07 19.881
LOGRX Scharf-Ret 51.14 435.67 53.21 43.654
FDESX Fidelity Adv Diversified Stock-O 35.69 3343.789 36.69 26.188
BSPPX iShares S&P 500 IxFd-InvP 596.97 38713.622 614.8 469.169
VVPLX Vulcan Value Partners 25.6 703.9 26.4 18.291
SAPYX ClearBridge Appreciation-I 33 8332.962 33.95 26.563
MUEUX MFS Blended Research Core Equity-R4 34.48 1252.82 35.54 25.755
FWOEX Fidelity Adv Women's Leadership-M 15.96 161.945 16.58 12.626
SAGYX ClearBridge Aggressive Growth-I 134.88 4301.822 140.97 111.07
GEQYX GuideStone Equity IxFd-Inst 52.16 4066.701 53.65 40.832
VVILX Vulcan Value Partners-Inst 25.79 703.778 26.6 18.389
JLPSX JPMorgan US LargeCap Core Plus-I 19.46 1998.678 19.8 14.307
MMFVX MassMutual Equity Opportunity-Adm 16.81 640.79 17.23 14.42
REDWX Aspiration Redwood 17.23 147.065 18.09 14.097
MUXYX Victory S&P 500 IxFd-Y 25.82 267.619 26.59 20.315
AUUAX AB Select US Equity-A 20.65 253.452 21.11 16.287
CUSUX Six Circles US Unconstrained Equity 16.03 23042.645 16.5 12.183
JLVIX JHancock Fundamental LargeCap Core-I 70.02 5412.189 71.15 54.913
RWMCX American Funds Washington Mutual-R3 59.86 176370.907 61.49 48.477
WVALX Weitz LargeCap EquityInv 53.01 893.128 55.79 41.357
VITPX Vanguard Inst Total Stock Mkt IxFd-Inst 87.29 31779.234 90.15 68.527
NSEPX Columbia Select LargeCap Equity-Inst2 20.04 1419.283 20.49 15.59
HLEIX JPMorgan Equity Index Fund-I 76.53 9712.652 78.8 60.044
SSSWX State Street Equity 500 IxFd-A 382.8 5822.005 394.15 300.37
HRLVX Harbor LargeCap Value-Adm 22.3 1939.215 23.12 18.055
PGIAX Putnam Focused Equity-A 31.68 635.906 32.51 24.078
LCSTX ClearBridge Sustainability Leaders-FI 25.05 118.665 26.08 20.125
RWMGX American Funds Washington Mutual-R6 60.62 176396.922 62.24 48.79
SSPIX SEI S&P500 IxFd SIMT-F 91.01 992.865 93.722 71.453
LMPRX ClearBridge Aggressive Growth-R 97.09 4300.766 101.57 80.196
VLISX Vanguard LargeCap IxFd-Inst 485.08 51052.728 499.24 377.651
VITNX Vanguard Inst Total Stock Mkt IxFd-Inst 87.34 31782.763 90.19 68.546
OYRDX Invesco Rising Dividends-Y 25.83 3016.944 26.66 21.292
VSVGX Victory Special Value-R 27.39 40.694 28.39 21.341
WFIVX Wilshire 5000 IxFd-Inv 29.13 252.854 30.06 23.044
AGIZX Alger Growth & Income-Z 68.43 508.783 69.39 54.494
TISPX TIAA-CREF S&P 500 IxFd-Inst 55.88 7908.417 57.53 43.78
SPGRX DWS Equity Sector Strategy-S 16.37 80.766 16.79 13.237
NESYX Natixis US Equity Opportunities-Y 51.78 1020.32 53.853 38.907
AUEIX AQR LargeCap Defensive Style-I 23.24 2581.894 23.89 20.057
NMULX Neuberger Berman MultiCap Opportnty-Inst 9.41 245.528 9.62 7.552
QCELX AQR LargeCap Multi-Style-I 18.71 1133.91 19.36 13.891
LKEQX LKCM Equity 36.15 503.168 37.08 29.926
AEYRX American Century Equity Growth-R 29.15 1612.747 30.16 22.513
NCGFX New Covenant Growth 60.43 525.614 62.455 47.956
WMFFX American Funds Washington Mutual-F2 60.5 176372.625 62.12 48.742
WEQIX Segall Bryant & Hamill Workplace Eq\Disc 6.14 8.047 6.85 5.97
MLVHX MFS Low Volatility Equity-I 19.51 409.995 20.11 16.381
CLCRX Columbia Select LargeCap Equity-Inst2 20.9 1420.211 21.37 16.251
SAMKX SA US Core Market-Inv 31.66 664.737 32.65 24.856
DESRX DWS ESG Core Equity-R 21.6 220.858 22.08 16.932
PJDAX PGIM Jennison Rising Dividend-A 18.17 79.437 18.73 14.62
DIVGX Guardian Capital Dividend Growth-I 15.14 24.424 15.46 12.586
PIOTX Pioneer Core Equity-A 21.86 1865.087 22.49 17.896
CUHAX Victory US 500 Enhanced Vol Wtd IxFd-A 10.01 31.111 10.42 8.762
CLSRX Columbia Select LargeCap Equity-Adv 19.92 1419.348 20.37 15.5
USSPX Victory S&P 500 IxFd-Member 64.91 11559.563 66.79 50.64
GINGX Goldman Sachs US Equity ESG-Inst 19.65 26.531 20.31 15.945
GSELX Goldman Sachs US Equity Insights-Inst 64.07 1017.598 65.79 49.557
MUSEX MFS Blended Research Core Equity-I 34.98 1253.071 36.05 26.127
GILGX GuideMark LargeCap Core-Inst\Disc 25.74 895.675 26.8 22.64
GSRLX Goldman Sachs Rising Dividend Grwth-Inst 12.74 483.497 13.22 10.496
GSLLX Goldman Sachs Flexible Cap-Inv 19.44 148.903 20.07 15.066
FDEIX Fidelity Adv Capital Development-I 23.01 4667.487 23.16 17.476
BOPIX Sterling Capital Special Opportunty-Inst 27.52 427.559 28.41 21.735
DFEOX DFA US Core Equity 1-I 38.41 33102.66 39.72 30.214
FDTIX Fidelity Adv Diversified Stock-I 37.63 3343.467 38.69 27.653
VDIGX Vanguard Dividend Growth-Inv 37.85 54868.872 39.02 32.566
AVEDX Ave Maria Rising Dividend 21.94 1017.772 22.65 18.294
ADGIX AB Core Opportunities-I 24.3 178.998 25.25 19.039
MUOIX Morgan Stanley Inst US Core-I 25.88 268.658 26.65 19.365
JGINX Janus Henderson Growth & Income-I 71.17 7359.191 73.906 60.111
INGIX Voya US Stock IxFd-I 19.09 4264.172 19.66 14.995
MITGX MFS MA Investors Trust-R1 33.3 6623.203 34.26 26.866
PRBLX Parnassus Core Equity-Inv 58.57 29129.906 60.55 46.954
PRILX Parnassus Core Equity-Inst 58.74 29133.866 60.71 46.995
JDESX JPMorgan US Research Enhanced Equity-I 39.87 8748.594 40.93 30.727
LBRIX ClearBridge Dividend Strategy-FI 28.8 7739.28 29.73 24.566
NYVRX Davis NY Venture-R 29.32 6638.4 29.94 21.456
SLASX Selected American-S 42.42 1802.578 43.32 30.257
VSMPX Vanguard Total Stock Market IxFd Inst 229.98 1612592.132 237.5 180.553
PLFIX Principal LargeCap S&P500 IxFd-Inst 25.01 7366.295 25.75 19.62
CUHIX Victory US 500 Enhanced Vol Wtd IxFd-I 10.02 31.079 10.43 8.761
GSURX Goldman Sachs US Equity Insights-R 59.84 1017.382 61.48 46.572
MXXVX Matthew 25 29.44 278.968 31.02 22.193
NOSIX Northern Stock IxFd 52.43 12887.976 53.98 41.077
RICFX American Funds Investmt Co of Amer-R5 54.47 134838.854 55.49 41.291
ITHVX Hartford Capital Appreciation-R6 52.09 6068.693 53.95 42.321
TCEPX TIAA-CREF Equity IxFd-Prem 35.8 43409.647 36.96 28.168
LAMFX Lord Abbett Dividend Growth-F 20.86 3792.828 21.644 17.011
FPCGX Fort Pitt Capital Total Return 27.33 63.139 28.25 21.19
PRSRX Putnam Research-R 48.02 517.42 49.4 36.39
GNWRX Nationwide-R 30.05 1634.383 30.74 23.533
CHTVX Invesco Charter-R5 19.8 3239.913 20.38 15.864
LOGIX Scharf-Inst 51.32 435.647 53.38 43.702
MFVSX MassMutual Equity Opportunity-R5 17.86 643.773 18.31 15.305
RICBX American Funds Investmt Co of Amer-R2 53.94 134805.766 54.99 41.318
APIGX Yorktown Capital Appreciation-A\Disc 22.78 8.93 25.72 18.11
PLSAX Principal LargeCap S&P500 IxFd-A 25 7366.325 25.75 19.664
PYODX Pioneer-Y 41.09 8247.215 41.7 29.243
SDVGX Sit Dividend Growth-I 15.67 232.109 16.079 13.009
GRMAX Nationwide S&P 500 IxFd-A 24.14 1447.799 24.86 19.015
FNILX Fidelity ZERO LargeCap Index Fd 18.1 9113.966 18.62 14.059
SVPFX Goldman Sachs Strateg Voltily Prem-Inst 9.6 422.313 9.68 9.184
JDNAX Janus Henderson Growth & Income-A 70.95 7358.366 73.712 60.013
CWCFX Christopher Weil & Core Invesment 16.73 80.372 17.16 14.261
GQIRX Goldman Sachs US Tax-Managd Equity-Inv 41.46 3035.328 42.7 31.959
NDGIX Neuberger Berman Dividend Growth-Inst 19.85 93.991 20.33 16.483
JENRX Jensen Quality Growth-R 59.83 9776.282 61.707 51.795
VSRDX VALIC Company I US Socially Responsible 19.02 661.289 19.63 13.917
LZUSX Lazard US Equity Focus-Inst 16.26 89.75 16.53 13.215
AFAAX Yorktown Capital Appreciation-Inst\Disc 23.74 8.93 26.79 18.84
PSKPX PIMCO StocksPLUS-I2 12.15 2528.536 12.51 9.481
RWMAX American Funds Washington Mutual-R1 59.7 176347.832 61.34 48.559
GSPFX Gotham Enhanced S&P 500 IxFd-Inst 17.16 19.548 17.62 13.427
TFFYX Touchstone Focused-Y 65.63 1214.043 67.68 54.98
PURYX Putnam Research-Y 49.67 517.591 51.08 37.452
DRDIX Dearborn Partners Rising Dividend-I 23.58 530.255 24.46 20.322
CADVX Calamos Dividend Growth-A 16.93 19.307 17.37 13.502
MALRX BlackRock Advantage LargeCap Core-Inst 21.63 3028.113 22.32 16.73
NCEGX North Country LargeCap Equity 19.88 119.199 20.47 15.609
SBQAX AmericaFirst LargeCap Shares Buyback-A 12.89 2.312 13.55 9.95
GRMIX Nationwide S&P 500 IxFd-R6 24.42 1447.676 25.15 19.164
GILIX Guggenheim StylePlus-Large Core-Inst 21.3 241.866 22.03 16.642
JUESX JPMorgan US Equity-I 22.87 27403.292 23.6 17.741
WOGSX White Oak Select Growth 141.11 403.013 143.33 101.937
NRAAX Neuberger Berman Sustainable Equity-A 44.61 1479.937 45.26 33.357
DSENX DoubleLine Shiller Enhanced CAPE-N 14.14 3988.272 14.85 11.732
MMFYX MassMutual Equity Opportunity-Ser 17.24 640.811 17.67 14.787
GRISX Nationwide S&P 500 IxFd-IS 24.34 1447.712 25.07 19.14
EGOIX Allspring LargeCap Core-Inst 17.28 492.285 17.74 13.114
HIACX Hartford Capital Appreciation HLS-IA 48.8 3633.829 50.1 39.674
BAFDX Brown Advisory Equity Income-Inst\Disc 11.6 17.749 11.737 10.465
HIBCX Hartford Capital Appreciation HLS-IB 47.51 3633.526 48.78 38.669
USPRX Victory S&P 500 IxFd-Reward 64.96 11559.502 66.84 50.636
SVSPX State Street S&P 500 IxFd-N 241.25 1417.115 248.4 189.139
AFEIX American Century Sustainable Equity-I 50.68 4451.716 52.43 39.785
RFNCX American Funds Fundamental Investr-R3 77.51 133595.465 79.33 59.557
AFDIX American Century Sustainable Equity-Inv 50.54 4450.911 52.3 39.755
MRFIX MFS Research-I 58.94 7740.177 60.91 46.724
SDVSX Sit Dividend Growth-S 15.56 232.127 15.969 12.935
AFNIX AAM/Bahl & Gaynor Income Growth-I 24.18 1857.07 24.73 20.104
SAOPX Barrett Opportunity 23.26 29.242 23.39 18.203
USGRX Victory Growth & Income 24.98 1894.473 25.89 19.325
MWATX Metropolitan West AlphaTrak 500 11.81 28.878 12.24 9.207
MITIX MFS MA Investors Trust-I 35.28 6626.748 36.26 28.321
MXEBX Empower Core Strategies US Equity-Inst 14.98 730.669 15.41 11.627
TDEAX Touchstone Anti-Benchmark US Core E\Disc 9.66 13.358 10.263 9.173
GQEFX GMO Quality-IV 31.26 9575.001 31.95 24.19
DFMIX Davidson MultiCap Equity-I 31.38 129.898 32.28 25.764
VOLMX Volumetric 23.57 38.629 24.43 19.986
DFSIX DFA US Sustainability Core-1 39.7 6507.307 41.31 30.84
SEECX Steward Values Enhanced LargeCap IxFd-I 32.1 234.436 33.13 25.377
POGSX Pin Oak Equity 82.75 133.748 83.58 59.644
SBQIX AmericaFirst LargeCap Shares Buyback-I 13.38 2.312 14.07 10.3
RFNGX American Funds Fundamental Investr-R6 77.8 133641.733 79.59 59.4
WEQRX Segall Bryant & Hamill Workplace Eq\Disc 5.93 8.047 6.62 5.78
FGRIX Fidelity Growth & Income 58.96 10535.326 59.812 47.078
AXSPX AXS Adaptive Plus-I 11.43 48.902 11.55 9.398
MISEX Midas Magic 31.86 19.818 32.44 21.896
QIACX Federated Hermes MDT AllCap Core-Inst 41.98 825.562 43.4 31.501
VDSIX Victory Diversified Stock-I 20.65 300.67 21.39 15.969
TISCX TIAA-CREF Social Choice Equity-Inst 27.17 6144.115 28.35 21.635
JRSAX Janus Henderson Adaptive RiskMgd US Eq-A 10.49 627.021 10.78 8.803
CRTSX Catholic RespInv Multi-Style US Eq-Inst 10.78 837.787 11.09 8.371
CRQSX Catholic RespInv Equity IxFd-Inst 11.16 3649.833 11.47 8.719
GTCEX Glenmede Strategic Equity 27.81 179.477 28.816 22.482
GSUTX Goldman Sachs US Equity Insights-Inv 60.01 1017.362 61.63 46.473
CFNEX American Funds Fundamental Investr-529E 77.51 133595.465 79.33 59.527
HCAYX Hartford Capital Appreciation-Y 52.15 6068.644 54.01 42.385
EVSYX Allspring Disciplined US Core-Adm 21.71 1023.32 22.32 16.636
JENHX Johnson Enhanced Return 15.73 257.947 16.36 12.665
OSTFX Osterweis 20.08 152.195 20.72 16.064
BTIEX DWS Equity 500 Index Fund-S 156.61 388.892 161.26 122.94
POMIX TRPrice Total Equity Market IxFd 54.45 2448.143 56.24 42.68
FDETX Fidelity Adv Capital Development-O 22.9 4665.898 23.05 17.371
TVIDX Guggenheim RBP LargeCap Defensive-Inst 11.46 7.644 11.83 9.324
JIISX JPMorgan US Sustainable Leaders-I 67.52 203.582 69.16 51.814
TVFDX Guggenheim RBP LargeCap Defensive-P 11.27 7.638 11.64 9.2
OMSYX Invesco Main Street AllCap-Y 26.17 1340.757 26.85 20.054
SUWIX DWS Core Equity-Inst 33.29 4310.589 34.55 25.714
RICCX American Funds Investmt Co of Amer-R3 54.19 134823.091 55.23 41.321
SUSIX State Street Inst'l US Equity-Inv 12.34 266.774 12.66 9.276
GVEQX Government Street Equity 109.99 80.472 113.068 85.745
SPFIX Shelton S&P500 Index Fund-Inv 72.33 255.742 74.5 56.869
BRAGX Bridgeway Aggressive Investors 1 82.25 174.754 85.29 60.319
SPIIX SEI S&P500 IxFd SIMT-I 91.82 992.684 94.584 72.375
JPFCX JPMorgan Equity Focus-C\Disc 31.98 227.949 32.04 24.95
RWMBX American Funds Washington Mutual-R2 59.34 176333.558 60.97 48.264
AMLCX AlphaMark\Disc 10.28 0.546 12.9 10.28
DRTCX BNY Mellon Sustainable US Equity-I 17.86 449.481 18.19 13.682
CMEUX Six Circles Managed Eqty US Unconstrain 18.03 13527.783 18.55 13.837
OARDX Invesco Rising Dividends-A 24.54 3017.439 25.34 20.254
BTIIX DWS Equity 500 Index Fund-Inst 162.21 388.886 167.02 127.274
JRSIX Janus Henderson Adaptive RiskMgd US Eq-I 10.5 627.015 10.78 8.8
SSSVX State Street Equity 500 IxFd-A 382.39 5821.429 393.81 300.814
TGIHX TIAA-CREF Growth & Income-Adv 14.63 6213.405 14.99 10.625
MIEYX MM S&P 500 IxFd-Adm 15.95 2765.794 16.43 12.553
IICAX AMF LargeCap Equity AMF 10.6 49.754 10.95 8.563
CFIMX Clipper 143 1144.822 146.46 102.033
NOLCX Northern LargeCap Core 26.67 277.093 27.48 20.555
MIGYX Invesco Main Street-Y 53.84 10157.347 55.32 42.368
RWMFX American Funds Washington Mutual-R5 60.55 176400.313 62.17 48.754
GQEPX GQG Partners US Select Quality Eqty-Inv 21.4 2290.228 22.89 15.194
PSPRX PIMCO StocksPLUS-R 11.1 2528.025 11.44 8.714
VADRX Invesco Equally-Weighted S&P 500-R 70.65 6555.246 73.73 57.812
PDSIX PGIM Quant Solutions Stock IxFd-I 39.48 821.16 40.65 30.987
SPUSX Symmetry Panoramic US Equity-I 14.82 476.669 15.37 11.755
FCFMX Fidelity Series Total Market Index Fd 16.69 69236.464 17.234 13.096
SUSSX State Street Inst'l US Equity Ser 14.39 266.619 14.77 10.846
AIGOX Alger Growth & Income-I2 29.26 39.572 29.71 23.144
WCEYX Delaware Ivy Core Equity-Y 19.4 3614.686 19.93 14.955
SLADX Selected American-D 42.58 1802.505 43.48 30.273
VITSX Vanguard Total Stock Market IxFd-Inst 122.61 1612566.728 126.62 96.269
ONRDX Invesco Rising Dividends-R 24.3 3016.529 25.1 20.09
