Bottom line
What does WDAI hold?
WDAI held 302 positions as of Jul 31, 2026. Its largest holding is Pinterest Inc at 0.69% of the fund, and the top 10 positions add up to 6.5%. By asset type it is 100% stocks, 0% cash & short-term funds.
Updated Sep 29, 2026
WDAI top 25 holdings
| # | Holding | Type | % of fund | Value |
|---|---|---|---|---|
| 1 | Pinterest Inc PINS | Stocks | 0.69% | $7.7K |
| 2 | Palo Alto Networks Inc PANW | Stocks | 0.69% | $7.6K |
| 3 | Cloudflare Inc NET | Stocks | 0.68% | $7.5K |
| 4 | HubSpot Inc HUBS | Stocks | 0.67% | $7.4K |
| 5 | Datadog Inc DDOG | Stocks | 0.63% | $7.0K |
| 6 | Fortinet Inc FTNT | Stocks | 0.63% | $7.0K |
| 7 | Workday Inc WDAY | Stocks | 0.62% | $6.9K |
| 8 | Crowdstrike Holdings Inc CRWD | Stocks | 0.62% | $6.9K |
| 9 | Snowflake Inc SNOW | Stocks | 0.61% | $6.7K |
| 10 | Global-e Online Ltd GLBE | Stocks | 0.61% | $6.7K |
| 11 | Wix.com Ltd WIX | Stocks | 0.61% | $6.7K |
| 12 | Atlassian Corp TEAM | Stocks | 0.59% | $6.6K |
| 13 | Dell Technologies Inc DELL | Stocks | 0.59% | $6.5K |
| 14 | Intuit Inc INTU | Stocks | 0.57% | $6.3K |
| 15 | Vertiv Holdings Co VRT | Stocks | 0.57% | $6.3K |
| 16 | Adobe Inc ADBE | Stocks | 0.57% | $6.3K |
| 17 | Broadcom Inc AVGO | Stocks | 0.56% | $6.2K |
| 18 | Advanced Micro Devices Inc AMD | Stocks | 0.56% | $6.2K |
| 19 | Apple Inc AAPL | Stocks | 0.56% | $6.2K |
| 20 | Meta Platforms Inc META | Stocks | 0.55% | $6.1K |
| 21 | Applied Materials Inc AMAT | Stocks | 0.55% | $6.1K |
| 22 | DoorDash Inc DASH | Stocks | 0.55% | $6.1K |
| 23 | Salesforce Inc CRM | Stocks | 0.55% | $6.1K |
| 24 | Microsoft Corp MSFT | Stocks | 0.55% | $6.0K |
| 25 | HP Inc HPQ | Stocks | 0.54% | $6.0K |
Source: SEC Form N-PORT, period ended Jul 31, 2026, filed Sep 29, 2026