Fund family
Pacer Funds & ETFs
Bottom line
Overview of Pacer Funds & ETFs
Pacer funds by category
- Pacer Allocation / Balanced 17
- Pacer Large Blend 16
- Pacer International Stock 6
- Pacer Other 6
- Pacer Single Country / Region 4
- Pacer Mid-Cap 3
- Pacer Nasdaq-100 3
- Pacer Core / Intermediate Bond 3
- Pacer Small-Cap 3
- Pacer Dividend & Equity Income 3
- Pacer Global Stock 2
- Pacer Large Growth 2
- Pacer Real Estate 2
- Pacer High-Yield Bond 2
- Pacer Technology Sector 2
- Pacer S&P 500 Index 1
- Pacer Bank Loan / Floating Rate 1
- Pacer Industrials Sector 1
- Pacer Energy Sector 1
- Pacer Emerging Markets 1
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| COWZ | Pacer US Cash Cows 100 ETF | 0.49% | +9.0% | +14.6% | $18.7B |
| CALF | Pacer US Small Cap Cash Cows ETF | 0.59% | +2.3% | +8.9% | $3.7B |
| GCOW | Pacer Global Cash Cows Dividend ETF | 0.6% | +27.6% | +12.7% | $3.4B |
| PTLC | Pacer Trendpilot US Large Cap ETF | 0.6% | +5.1% | +12.3% | $3.3B |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | 0.49% | +10.3% | — | $2.2B |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 0.65% | +36.7% | +10.2% | $1.8B |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 0.6% | +16.4% | — | $1.7B |
| PTNQ | Pacer Trendpilot 100 ETF | 0.65% | +7.1% | +9.7% | $1.2B |
| TRFK | Pacer Data and Digital Revolution ETF | 0.49% | +26.8% | — | $954.5M |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | 0.6% | +6.3% | +6.0% | $659.4M |
| PSFF | Pacer Swan SOS Fund of Funds ETF | 0.66% | +10.5% | +9.8% | $592.1M |
| PTMC | Pacer Trendpilot US Mid Cap ETF | 0.6% | −1.5% | +2.9% | $391.5M |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | 0.49% | −1.9% | −2.2% | $370.7M |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 0.7% | +30.9% | +6.6% | $220.5M |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | 0.6% | +7.3% | +13.0% | $210.1M |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 0.65% | +39.5% | — | $206.7M |
| PTIN | Pacer Trendpilot International ETF | 0.65% | +17.6% | +5.8% | $184.7M |
| USAI | Pacer American Energy Infrastructure ETF | 0.75% | +0.8% | +22.2% | $132.8M |
| BUL | Pacer US Cash Cows Growth ETF | 0.6% | +19.2% | +11.9% | $131.4M |
| INDS | Pacer Industrial Real Estate ETF | 0.49% | +8.2% | +3.0% | $118.0M |
| PSMO | Pacer Swan SOS Moderate (October) ETF | 0.49% | +11.2% | — | $100.0M |
| HERD | Pacer Cash Cows Fund of Funds ETF | 0.74% | +18.9% | +11.9% | $99.9M |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | 0.49% | +13.0% | — | $94.1M |
| PSMD | Pacer Swan SOS Moderate (January) ETF | 0.49% | +11.4% | +9.7% | $93.2M |
| ALTL | Pacer Lunt Large Cap Alternator ETF | 0.6% | +16.7% | +7.4% | $92.1M |
| PSMR | Pacer Swan SOS Moderate (April) ETF | 0.49% | +6.6% | — | $90.7M |
| AAAP | Pacer CLO Market ETF | 0.39% | — | — | $86.3M |
| PBSC | Pacer Secured Credit ETF | 0.49% | — | — | $85.8M |
| PTBD | Pacer Trendpilot US Bond ETF | 0.6% | +2.4% | −1.4% | $85.2M |
| TRND | Pacer Trendpilot Fund of Funds ETF | 0.77% | +5.9% | +5.7% | $61.9M |
| PSCW | Pacer Swan SOS Conservative (April) ETF | 0.49% | +6.4% | — | $60.4M |
| PSFD | Pacer Swan SOS Flex (January) ETF | 0.49% | +12.8% | +12.7% | $59.1M |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | 0.6% | +1.5% | +8.8% | $53.7M |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | 0.49% | — | — | $50.8M |
| PEXL | Pacer US Export Leaders ETF | 0.49% | +26.7% | +11.6% | $50.6M |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | 0.49% | +11.3% | — | $46.4M |
| PSCX | Pacer Swan SOS Conservative (January) ETF | 0.49% | +11.8% | +8.5% | $46.0M |
| PSFJ | Pacer Swan SOS Flex (July) ETF | 0.49% | +13.7% | — | $45.0M |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | 0.49% | +12.6% | — | $41.3M |
| PSFO | Pacer Swan SOS Flex (October) ETF | 0.49% | +12.9% | — | $38.3M |
| PTEU | Pacer Trendpilot European Index ETF | 0.65% | +31.1% | +8.9% | $37.2M |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | 0.59% | +0.3% | — | $30.2M |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | 0.49% | — | — | $25.9M |
| PSFM | Pacer Swan SOS Flex (April) ETF | 0.49% | +7.0% | — | $25.4M |
| PWS | Pacer WealthShield ETF | 0.6% | +8.7% | +3.8% | $24.1M |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | 0.49% | +14.7% | — | $20.4M |
| MILK | Pacer US Cash Cows Bond ETF | 0.49% | +5.7% | — | $19.2M |
| QSIX | Pacer Metarus Nasdaq 100 Dividend Multiplier 600 ETF | 0.6% | +18.5% | — | $18.4M |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | 0.49% | +25.4% | — | $15.8M |
| BULD | Pacer BlueStar Engineering the Future ETF | 0.49% | +22.5% | — | $14.9M |
| ODDS | Pacer BlueStar Digital Entertainment ETF | 0.49% | +17.8% | — | $4.0M |
| MMAY | Pacer Swan SOS Moderate (May) ETF | 0.49% | — | — | $2.5M |
| PEVC | Pacer PE/VC ETF | 0.85% | — | — | $2.4M |
| PSAI | Pacer S&P 500 3AI Top 100 ETF | 0.49% | — | — | $2.2M |
| SHPP | Pacer Industrials and Logistics ETF | 0.6% | +12.8% | — | $2.1M |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | 0.65% | +26.0% | +11.2% | $1.9M |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | 0.59% | — | — | $1.7M |
| MFEB | Pacer Swan SOS Moderate (February) ETF | 0.49% | — | — | $1.6M |
| MAUG | Pacer Swan SOS Moderate (August) ETF | 0.49% | — | — | $1.6M |
| MNVR | Pacer Swan SOS Moderate (November) ETF | 0.49% | — | — | $1.6M |
| MJUN | Pacer Swan SOS Moderate (June) ETF | 0.49% | — | — | $1.6M |
| MMAR | Pacer Swan SOS Moderate (March) ETF | 0.49% | — | — | $1.6M |
| MDCR | Pacer Swan SOS Moderate (December) ETF | 0.49% | — | — | $1.6M |
| MSEP | Pacer Swan SOS Moderate (September) ETF | 0.49% | — | — | $1.6M |
| LADM | Pacer Swan SOS Laddered Moderate ETF | 0.59% | — | — | $1.6M |
| PIEL | Pacer International Export Leaders ETF | 0.49% | — | — | $1.1M |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | 0.49% | — | — | $1.1M |
| GLBL | Pacer MSCI World Industry Advantage ETF | 0.65% | +19.9% | — | $1.1M |
| WDAI | Pacer S&P World 3AI Top 300 ETF | 0.6% | — | — | $1.1M |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | 0.49% | — | — | $1.1M |
| INDQ | Pacer ActiveAlpha India Quality ETF | 0.88% | — | — | $1.1M |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | 0.49% | — | — | $549.6K |
| PAEU | Pacer Autopilot Hedged European Index ETF | 0.65% | — | — | — |
| VIRS | Pacer BioThreat Strategy ETF | — | — | — | — |
| SZNG | Pacer CFRA-Stovall Global Seasonal Rotation ETF | 0.6% | — | — | — |
| SZNE | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | 0.6% | +1.7% | +4.6% | — |
| AFTY | Pacer CSOP FTSE China A50 ETF | — | — | — | — |
| ACBE | Pacer Metaurus Enhanced Core Income Autocallable ETF | — | — | — | — |
| ACBH | Pacer Metaurus High Income Autocallable ETF | — | — | — | — |
Source: SEC filings (N-PORT, prospectus); MutualFund.com