Skip to main content

Small Cap Growth ETFs

Below is a list of Small Cap Growth ETFs. Click on an ETF to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
RZG Invesco S&P SmallCap 600 Pure Growth ETF 46.68 99.896 48.6 36.877
SLYG SPDR S&P 600 SmallCap Growth ETF 83.51 3194.26 87.23 68.59
CBSE Clough Select Equity ETF 26.83 12.342 27.74 20.727
IWO iShares Russell 2000 Growth ETF 249.86 10681.515 270.8 203.327
VIOG Vanguard S&P SmallCap 600 Growth ETF 107.38 816.088 112.43 88.085
JSML Janus Henderson SmallCap Grwth Alpha ETF 57.27 204.855 60.48 46.767
VTWG Vanguard Russell 2000 Growth ETF 181.86 868.453 197.1 148.009
FYC First Trust SmallCap Growth AlphaDEX ETF 62.48 256.168 65.69 51.374
ISCG iShares MorningStar SmallCap ETF 43.89 535.458 46.57 35.316
MMSC First Trust Multi-Manager SmCap Opps ETF 18.4 11.96 19.54 14.2
JFWD Jacob Forward ETF 9.44 2.832 11.21 6.8
XSMO Invesco S&P SmallCapMomentum ETF 58.01 399.689 60.32 43.267
GLRY Inspire Faithward MidCap Momentum ETF 29.16 58.32 30.05 22.99
TMFS Motley Fool Small-Cap Growth ETF 29.45 79.515 31.87 25.539
VBK Vanguard SmallCap Growth ETF 243.27 16345.348 260.72 195.552
PBW Invesco WilderHill Clean Energy ETF 19.52 306.04 42.87 19.21
DWAS Invesco DWA SmallCap Momentum ETF 83.32 859.029 91.09 68.007
IJT iShares S&P SmallCap 600 Growth ETF 125.06 5652.712 130.73 102.669
CAFG Pacer US SmallCap Cash Cows Gr Ldrs ETF 23 8.625 24.263 19.265
QSML WisdomTree US Small Cap Quality Gr 24.58 1.229 25.26 24.58
GRPZ Invesco S&P SmallCap 600 GARP ETF 24.46 2.935 25.41 23.58