Skip to main content

Muni Long Term ETFs

Below is a list of Muni Long Term ETFs. Click on an ETF to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
PZT Invesco NY AMT-Free Muni Bond ETF 23.13 123.745 23.233 20.271
PZA Invesco National AMT-Free Muni Bd ETF 23.78 2875.002 23.904 21.274
PZC PIMCO CA Municipal Income III 7.36 165.483 7.746 6.175
MMIN IQ MacKay Municipal Insured ETF 24.08 462.336 24.208 21.714
BLE BlackRock Municipal Income Trust II 10.77 514.02 10.81 8.484
MLN VanEck Long Muni ETF 17.94 470.925 17.977 15.753
BHV BlackRock VA Municipal Bond 11.1 17.629 11.1 8.663
MHN BlackRock MuniHoldings NY Quality 10.77 325.702 10.81 8.422
MHD BlackRock MuniHoldings 12.07 629.349 12.09 9.624
RFMZ RiverNorth Flexible Municipal Income II 14.06 342.386 14.34 10.754
FCAL First Trust CA Municipal High Income ETF 49.59 242.991 49.707 45.566
KTF DWS Municipal Income 9.55 374.101 9.599 7.162
VTN Invesco Trust NY Investment Grade Muni 11.24 218.93 11.31 8.255
RMMZ RiverNorth Managed Duration Muni Inc-II 16.13 136.379 16.3 12.354
NPV Nuveen VA Quality Municipal Income 11.4 204.342 11.5 8.711
BKN BlackRock Investment Quality Municipal 11.93 205.266 12.334 9.252
NKG Nuveen GA Quality Municipal Income\Disc 10.1 105.038 10.1 10.1
NKX Nuveen CA AMT-Free Quality Municipal Inc 12.77 606.835 12.77 9.462
VKQ Invesco Municipal 10.01 553.908 10.05 7.685
VKI Invesco Advantage Municipal Income II 8.99 399.21 9 6.901
PWZ Invesco CA AMT-Free Municipal Bond ETF 24.84 876.852 24.991 22.132
CEV Eaton Vance CA Municipal Income 10.98 77.229 11.01 8.584
NEA Nuveen AMT-Free Quality Municipal Income 11.4 3409.026 11.46 8.894
NAN Nuveen NY Quality Municipal Income 11.34 349.854 11.35 8.817
NAC Nuveen CA Quality Municipal Income 11.63 1683.269 11.63 9.001
NAD Nuveen Quality Municipal Income 11.75 2742.504 11.81 9.231
NAZ Nuveen AZ Quality Municipal Income 11.36 131.699 11.36 8.974
FMN Federated Hermes Premier Municipal Inc 11.45 131.645 11.51 8.879
MMD MainStay MacKay DefinedTerm Muni Opportn 16.52 461.144 16.58 13.934
MMU Western Asset Managed Muni 10.35 566.848 10.35 8.323
CMF iShares CA Municipal Bond ETF 57.05 2858.205 57.362 52.865
NMI Nuveen Municipal Income 9.92 99.658 9.92 8.084
VMO Invesco Municipal Opportunities 10.15 684.523 10.15 7.622
RMM RiverNorth Managed Duration Muni Inc 15.34 302.806 15.46 11.821
RMI Rivernorth Opportunistic Muni Income 15.83 100.909 16.202 12.557
PMX PIMCO Municipal Income III 7.82 260.864 7.88 5.906
PMF PIMCO Municipal Income 9.23 242.065 9.858 7.434
PML PIMCO Municipal Income II 8.6 571.182 8.826 6.729
PMO Putnam Municipal Opportunities 10.16 323.2 10.359 8.367
SMI VanEck HIP Sustainable Muni ETF 46.26 11.565 46.283 42.261
EIM Eaton Vance Municipal Bond 10.52 748.531 10.72 8.35
MIY BlackRock MuniYield MI Quality 11.53 333.964 11.53 9.164
NIQ Nuveen Intermediate Durtion Qlty Mu\Disc 12.87 168.582 12.87 12.87
IIM Invesco Value Municipal Income 12.42 584.59 12.47 9.638
MUI BlackRock Municipal Income 12.26 882.624 12.39 9.409
MUC BlackRock MuniHoldings CA Quality 11.11 1046.383 11.13 8.901
MUE BlackRock MuniHoldings Quality II 10.19 223.345 10.2 8.25
NUW Nuveen AMT-Free Municipal Value 13.75 246.831 13.88 12.2
NUV Nuveen Municipal Value 8.63 1791.084 8.781 7.661
FMNY First Trust New York High Inc Mncpl ETF 26.87 18.809 26.882 24.399
MQY BlackRock MuniYield Quality 12.27 881.399 12.33 9.499
MQT BlackRock MuniYield Quality II 10.24 226.864 10.378 8.286
IQI Invesco Quality Municipal Income 10.07 532.54 10.11 7.784
FLMB Franklin Municipal Green Bond ETF 23.92 104.052 23.99 21.351
BYM BlackRock Municipal Income Quality Trust 11.45 296.593 11.58 9.008
MYI BlackRock MuniYield Quality III 11.19 743.768 11.402 8.988
MYN BlackRock MuniYield NY Quality 10.46 400.756 10.526 8.201
MYD BlackRock MuniYield 10.87 497.123 11.054 8.493
NYF iShares NY Municipal Bond ETF 53.48 727.328 53.662 49.224
PYN PIMCO NY Municipal Income III 5.92 34.002 5.991 4.726
VGM Invesco Trust for Investment Grade Munis 10.35 561.301 10.37 7.916
NCA Nuveen CA Municipal Value 8.72 288.704 8.95 7.615
VCV Invesco CA Value Municipal Income 10.49 502.372 10.55 7.83
RTAI Rareview Tax Advantaged Income ETF 21.46 19.636 21.54 16.778
PCQ PIMCO CA Municipal Income 9.37 177.624 9.917 7.956
PCK PIMCO CA Municipal Income II 5.89 189.833 5.91 4.754
NOM Nuveen MO Quality Municipal Income 10.37 24.369 10.4 8.27
RVNU Xtrackers Muni Infrastructure Rev Bd ETF 25.57 132.964 25.66 22.109
CXH MFS Investment Grade Muni 7.93 72.244 7.93 6.306
NXN Nuveen NY Select Tax-Free 11.71 45.961 11.988 10.597
NXC Nuveen CA Select Tax-Free Income 13.12 83.473 13.683 11.546
NXP Nuveen Select Tax-Free Income 14.58 682.57 14.608 12.603
BFK BlackRock Municipal Income Trust 10.13 444.25 10.266 8.272
BFZ BlackRock CA Municipal Income 12.06 362.568 12.06 9.563
VFL Delaware Invest National Muni Inc 10.43 128.06 10.56 7.697
TFI SPDR Nuveen Blmbg Municipal Bd ETF 45.9 3518.283 46.454 42.131
RFM RiverNorth Flexible Municipal Income 15.98 97.713 16.294 12.301
NBO Neuberger Berman NY Municipal\Disc 8.48 43.056 9.594 8.47
ENX Eaton Vance NY Municipal Bond 9.89 177.637 9.93 7.622
BNY BlackRock NY Municipal Income 10.74 259.018 10.757 8.389
MNP Western Asset Municipal Partners\Disc 10.58 102.828 11.661 10.356
NNY Nuveen NY Municipal Value 8.32 157.132 8.368 7.445
PNF PIMCO NY Municipal Income 7.89 62.015 8.177 6.182
PNI PIMCO NY Municipal Income II 7.47 83.732 7.538 5.868
MFLX First Trust Flexible Muni High Inc ETF 17.06 15.354 17.06 14.817
EVM Eaton Vance CA Municipal Bond 9.63 237.6 9.63 7.435
EVN Eaton Vance Municipal Income 10.32 409.365 10.36 8.4
MVF BlackRock MuniVest 7.32 464.427 7.35 5.659
MVT BlackRock MuniVest II 11 229.476 11.05 8.7
OVM Overlay Shares Municipal Bond ETF 22.16 22.714 22.19 19.345
NRK Nuveen NY AMT-Free Quality Municipal Inc 11.04 963.078 11.1 8.69
TAFL AB Tax-Aware Long Municipal ETF 25.39 27.93 25.437 24.682