Skip to main content

Misc Sector ETFs

Below is a list of Misc Sector ETFs. Click on an ETF to see its details. To filter the list, use the Screener.

Symbol Name Price Market Cap 52 Week High 52 Week Low
MJUS Amplify US Alternative Harvest ETF 2.05 119.761 2.371 1.293
WNDY Global X Wind Energy ETF 11.57 2.43 17.106 11.46
MSOS AdvisorShares Pure US Cannabis ETF 9.52 1096.609 10.47 4.82
GRID First Trust Nasdaq Cln Edge StGidIfsETF 109.77 965.976 114.86 84.954
BOTZ Global X Robotics & Artificial Intel ETF 29.08 2565.438 32.89 22.337
NLR VanEck UraniumNuclear Energy ETF 76.15 147.855 80.52 51.302
PAWZ ProShares Pet Care ETF 46.7 65.38 53.13 41.617
DRIV Global X Atnms & Elctrc Vhcls ETF 22.91 550.069 27.512 20.605
THCX AXS Cannabis ETF\Disc 16.6 12.906 21.067 14.505
ENRG SoFi Smart Energy ETF\Disc 12.33 1.726 16.596 10.377
IPAY Amplify Mobile Payments ETF 48.37 321.66 52.64 35.181
HYDR Global X Hydrogen ETF 5.08 35.306 10.45 5.08
PSIL AdvisorShares Psychedelics ETF 1.31 7.29 2.066 1.27
PEX ProShares Glbl Listed Private Equity ETF 28.97 9.56 29.51 23.163
FAN First Trust Global Wind Energy ETF 14.87 178.44 17.793 13.277
BAD BAD ETF\Disc 11.91 9.528 13.49 11.11
UAV AdvisorShares Drone Technology ETF\Disc 22.81 0.684 23.83 20.33
TAN Invesco Solar ETF 40.1 1100.665 78.325 39.74
TOKE Cambria Cannabis ETF 5.96 9.834 6.79 5.011
WEED Roundhill Cannabis ETF 40.69 7.121 45.57 19.45
FRNW Fidelity Clean Energy ETF 13.87 24.272 22.372 13.82
GREI Goldman Sachs Ft RelEstate & Infr Eq ETF 31.35 17.243 34.37 28.402
VICE AdvisorShares Vice ETF 27.29 6.959 29.75 23.523
PSDN AdvisorShares Poseidon Dyn Cannabis\Disc 0.99 2.737 1.36 0.98
MJ Amplify Alternative Harvest ETF 3.76 255.304 4.57 2.608
YOLO AdvisorShares Pure Cannabis ETF 3.82 49.049 4.38 2.426
ACES ALPS Clean Energy ETF 26.25 199.5 49.419 26.04
RAYS Global X Solar ETF 10.82 6.167 20.89 10.28
SMOG VanEck Low Carbon Energy ETF 91.92 131.749 126.961 91.41
XT iShares Exponential Technologies ETF 55.65 3224.918 61.02 48.122
CNBS Amplify Seymour Cannabis ETF 5.31 34.249 6.21 3.43
POTX Global X Cannabis ETF\Disc 5.16 25.843 8.904 4.992
ICLN iShares Global Clean Energy ETF 13.17 2249.436 19.615 12.755
OCEN IQ Clean Oceans ETF 21.55 4.849 22.827 17.993
VCLN Virtus Duff&Phelps Clean Energy ETF 16.78 5.034 22.304 15.358
QCLN First Trust Nasdaq Cln Edge GrnEngyETF 31.17 695.091 56.197 31.03
PTEC Global X Prop Tech ETF 28.9 2.89 32.13 23.645
MUSQ MUSQ Global Music Industry ETF 24.17 19.578 25.708 21.668
FTWO Strive FAANG 20 ETF 27.86 5.572 28.74 23.031
KSEA KraneShares Rockefeller Ocean Eng ETF 25.65 2.565 26.96 22.689
LGLZ Subversive Cannabis ETF\Disc 23.1 0.578 26.17 14.08
LBO WHITEWOLF Publicly Listed Priv Eq ETF 28.07 1.965 28.88 24.623
AIRL Themes Airlines ETF 25.26 0.505 26.6 23.57
NUKZ Range Nuclear Renaissance ETF 25.65 2.565 25.8 25.13
IBAT iShares Energy Storage & Materials ETF 23.45 8.442 25.84 23.45