Bottom line
What does TNVAX hold?
TNVAX held 195 positions as of Jul 31, 2026. Its largest holding is JPMorgan Prime Money Market Fund at 4.85% of the fund, and the top 10 positions add up to 22.5%. By asset type it is 95% stocks, 7% cash & short-term funds.
Updated Sep 25, 2026
TNVAX top 25 holdings
| # | Holding | Type | % of fund | Value |
|---|---|---|---|---|
| 1 | JPMorgan Prime Money Market Fund JPMorgan Prime Money Market Fund, IM Shares |
Cash & short-term funds | 4.85% | $11.6M |
| 2 | Madison Square Garden Sports Corp. | Stocks | 2.64% | $6.3M |
| 3 | Advance Auto Parts, Inc. | Stocks | 2.33% | $5.6M |
| 4 | Moog, Inc. Moog, Inc., Class B |
Stocks | 2.09% | $5.0M |
| 5 | Mueller Industries, Inc. | Stocks | 2.00% | $4.8M |
| 6 | Sphere Entertainment Co. | Stocks | 1.80% | $4.3M |
| 7 | Telesat Corp. | Stocks | 1.77% | $4.2M |
| 8 | Spectrum Brands Holdings, Inc. | Stocks | 1.67% | $4.0M |
| 9 | National Fuel Gas Co. | Stocks | 1.67% | $4.0M |
| 10 | Scotts Miracle-Gro Co. (The) | Stocks | 1.65% | $3.9M |
| 11 | Crane Co. | Stocks | 1.56% | $3.7M |
| 12 | Caesars Entertainment, Inc. | Stocks | 1.56% | $3.7M |
| 13 | Moog, Inc. Moog, Inc., Class A |
Stocks | 1.55% | $3.7M |
| 14 | Invesco Govt And Agcy Lex INVESCO GOVERNMENT & AGENCY PORTFOLIO OPEN-END FUND USD |
Cash & short-term funds | 1.55% | $3.7M |
| 15 | Park-Ohio Holdings Corp. | Stocks | 1.42% | $3.4M |
| 16 | Millicom International Cellular SA | Stocks | 1.38% | $3.3M |
| 17 | Modine Manufacturing Co. | Stocks | 1.36% | $3.3M |
| 18 | Strattec Security Corp. | Stocks | 1.36% | $3.3M |
| 19 | Astec Industries, Inc. | Stocks | 1.34% | $3.2M |
| 20 | Flowserve Corp. | Stocks | 1.30% | $3.1M |
| 21 | Versant Media Group, Inc. | Stocks | 1.28% | $3.1M |
| 22 | Nexstar Media Group, Inc. Nexstar Media Group, Inc., Class A |
Stocks | 1.24% | $3.0M |
| 23 | J M Smucker Co. (The) | Stocks | 1.20% | $2.9M |
| 24 | Herc Holdings, Inc. | Stocks | 1.19% | $2.9M |
| 25 | Sinclair, Inc. | Stocks | 1.17% | $2.8M |
Source: SEC Form N-PORT, period ended Jul 31, 2026, filed Sep 25, 2026