Bottom line
What is similar to CLGEX?
We compared CLGEX's top holdings against every large growth fund. The closest match is NFEAX (Columbia Large Cap Growth Opportunity Fund), with about 81% portfolio overlap. The cheapest similar fund is TGRT at 0.38% vs 1.24% for CLGEX. Equivalents exist at Vanguard, Fidelity, SPDR (State Street), iShares, T. Rowe Price.
CLGEX equivalent at each fund company
Useful if your 401(k) or brokerage only offers one family's funds — for example, the Fidelity or Schwab equivalent of CLGEX.
| Family | Equivalent | Expense ratio | 5-yr return | Overlap |
|---|---|---|---|---|
| Vanguard equivalent of CLGEX | VUG Vanguard Growth Index Fund | 0.03% | +14.6% | 65% |
| Fidelity equivalent of CLGEX | FSPGX Fidelity Large Cap Growth Index Fund | 0.035% | +15.3% | 66% |
| SPDR (State Street) equivalent of CLGEX | SPYG State Street(R) SPDR(R) Portfolio S&P… | 0.04% | +15.0% | 65% |
| iShares equivalent of CLGEX | IWF iShares Russell 1000 Growth ETF | 0.18% | +15.1% | 65% |
| T. Rowe Price equivalent of CLGEX | TGRT T. Rowe Price Growth ETF | 0.38% | — | 68% |
| Schwab equivalent of CLGEX | SWLSX Schwab Large-Cap Growth Fund | 0.99% | +15.1% | 73% |
Funds most similar to CLGEX
| Fund | Family | Expense ratio | 5-yr return | Overlap | |
|---|---|---|---|---|---|
| NFEAX Columbia Large Cap Growth Opportunity… | Columbia Threadneedle | 1.01% | +8.2% | 81% | Compare |
| UMLGX Columbia Select Large Cap Growth Fund | Columbia Threadneedle | 0.76% | +5.9% | 80% | Compare |
| SWLSX Schwab Large-Cap Growth Fund | Schwab | 0.99% | +15.1% | 73% | Compare |
| NUGO Nuveen Growth Opportunities ETF | Nuveen / TIAA | 0.5% | — | 72% | Compare |
| PLGJX LargeCap Growth Fund I | Principal | 0.78% | +9.3% | 70% | Compare |
| TADAX Transamerica US Growth | Transamerica | 1% | +10.6% | 69% | Compare |
| QGRPX UBS US Quality Growth At Reasonable… | Ubs | 0.65% | +13.5% | 69% | Compare |
| LCGFX William Blair Large Cap Growth Fund | William Blair | 0.65% | +11.4% | 68% | Compare |
| CVGRX Calamos Growth Fund | Calamos | 1.28% | +10.6% | 69% | Compare |
| TGRT T. Rowe Price Growth ETF | T. Rowe Price | 0.38% | — | 68% | Compare |
Overlap = share of the two funds' top-25 holdings (by weight) that they have in common, from SEC Form N-PORT. Funds that hold other funds are matched by benchmark when holdings aren't comparable.
Other share classes of Columbia Cornerstone Growth Fund
- GEGTX · Columbia Cornerstone Growth Fund Institutional Class · 0.72%
- LEGCX · Columbia Cornerstone Growth Fund Class C · 1.72%
- CGFYX · Columbia Cornerstone Growth Fund Institutional 3 Class · 0.65%
- CGWRX · Columbia Cornerstone Growth Fund Class R · 1.22%
- CLWFX · Columbia Cornerstone Growth Fund Institutional 2 Class · 0.7%
- GEGDX · Columbia Cornerstone Growth Fund Class S · 0.72%
- LEGAX · Columbia Cornerstone Growth Fund Class A · 0.97%