Bottom line
What is CBOFX's expense ratio?
CBOFX's expense ratio is 0.73%, or about $73 a year on every $10,000 invested. That is more expensive than 52% of core / intermediate bond funds we track (median 0.71%). It has no front-end sales load. Its expense ratio includes a 0.25% 12b-1 marketing fee.
Updated Feb 27, 2026
CBOFX fee table
| Net expense ratio | 0.73% |
|---|---|
| Gross expense ratio | 0.73% |
| Management fee | 0.21% |
| 12b-1 (distribution) fee | 0.25% |
| Other expenses | 0.27% |
| Fee waiver / reimbursement | -0.03% |
| Max front-end sales load | 0% |
| Max deferred sales charge | 0% |
| Redemption fee | 0% |
Source: Fund prospectus fee table, filed Feb 27, 2026
What CBOFX costs in dollars
The SEC requires every fund to show what a $10,000 investment would cost, assuming 5% annual returns and that you sell at the end of each period:
| 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|
| CBOFX | $75 | $233 | $406 | $906 |
Source: Fund prospectus expense example
The long-run cost of fees
On $100,000 growing at 6% a year for 20 years, a 0.73% expense ratio costs roughly $41,400 in lost growth, versus about $40,300 for the median core / intermediate bond fund (0.71%).
Cheapest way to own Intermediate Bond Fund Of America
| Ticker | Class | Expense ratio | Front load |
|---|---|---|---|
| IFBFX | Class F-3 | 0.25% | 0% |
| RBOGX | Class R-6 | 0.25% | 0% |
| FIFBX | Class 529-F-3 | 0.3% | 0% |
| RBOFX | Class R-5 | 0.3% | 0% |
| FFOOX | Class 529-F-2 | 0.34% | 0% |
| IBAFX | Class F-2 | 0.36% | 0% |
| RBOHX | Class R-5E | 0.4% | 0% |
| RBOEX | Class R-4 | 0.59% | 0% |
| TIBBX | Class T | 0.6% | 2.5% |
| CBOAX | Class 529-A | 0.63% | 2.5% |
| AIBAX | Class A | 0.65% | 2.5% |
| TIIBX | Class 529-T | 0.65% | 2.5% |
| IBFFX | Class F-1 | 0.68% | 0% |
| CBOFX | Class 529-F-1 | 0.73% | 0% |
| CBOEX | Class 529-E | 0.83% | 0% |
| RBOCX | Class R-3 | 0.89% | 0% |
| REBBX | Class R-2E | 1.03% | 0% |
| RBOBX | Class R-2 | 1.31% | 0% |
| RBOAX | Class R-1 | 1.31% | 0% |
| IBFCX | Class C | 1.35% | 0% |
| CBOCX | Class 529-C | 1.4% | 0% |
Other share classes of Intermediate Bond Fund Of America
- AIBAX · Class A · 0.65%
- IBAFX · Class F-2 · 0.36%
- IFBFX · Class F-3 · 0.25%
- RBOGX · Class R-6 · 0.25%
- FFOOX · Class 529-F-2 · 0.34%
- IBFFX · Class F-1 · 0.68%
- CBOAX · Class 529-A · 0.63%
- CBOEX · Class 529-E · 0.83%
- FIFBX · Class 529-F-3 · 0.3%
- REBBX · Class R-2E · 1.03%
- CBOCX · Class 529-C · 1.4%
- IBFCX · Class C · 1.35%