Bottom line
What does TOGA hold?
TOGA held 30 positions as of Jun 30, 2026. Its largest holding is Reddit Inc at 5.45% of the fund, and the top 10 positions add up to 45.6%. By asset type it is 98% stocks, 1% cash & short-term funds.
Updated Aug 26, 2026
TOGA top 25 holdings
| # | Holding | Type | % of fund | Value |
|---|---|---|---|---|
| 1 | Reddit Inc RDDT | Stocks | 5.45% | $9.8M |
| 2 | Grab Holdings Ltd GRAB | Stocks | 4.72% | $8.5M |
| 3 | Affirm Holdings Inc AFRM | Stocks | 4.63% | $8.3M |
| 4 | Live Nation Entertainment Inc LYV | Stocks | 4.51% | $8.1M |
| 5 | Spotify Technology SA SPOT | Stocks | 4.48% | $8.1M |
| 6 | Varonis Systems Inc VRNS | Stocks | 4.48% | $8.1M |
| 7 | Wyndham Hotels & Resorts Inc WH | Stocks | 4.37% | $7.9M |
| 8 | Coupang Inc CPNG | Stocks | 4.34% | $7.8M |
| 9 | DoorDash Inc DASH | Stocks | 4.32% | $7.8M |
| 10 | Uber Technologies Inc UBER | Stocks | 4.27% | $7.7M |
| 11 | Wingstop Inc WING | Stocks | 4.21% | $7.6M |
| 12 | Match Group Inc MTCH | Stocks | 4.08% | $7.3M |
| 13 | TKO Group Holdings Inc TKO | Stocks | 3.76% | $6.8M |
| 14 | Chipotle Mexican Grill Inc CMG | Stocks | 3.69% | $6.6M |
| 15 | MercadoLibre Inc MELI | Stocks | 3.23% | $5.8M |
| 16 | CTS Eventim AG & Co KGaA EVD | Stocks | 3.12% | $5.6M |
| 17 | Amazon.com Inc AMZN | Stocks | 3.09% | $5.6M |
| 18 | MongoDB Inc MDB | Stocks | 2.98% | $5.4M |
| 19 | Shopify Inc SHOP | Stocks | 2.73% | $4.9M |
| 20 | Evercore Inc EVR | Stocks | 2.59% | $4.7M |
| 21 | DraftKings Inc DKNG | Stocks | 2.58% | $4.6M |
| 22 | Progressive Corp/The PGR | Stocks | 2.51% | $4.5M |
| 23 | Q2 Holdings Inc QTWO | Stocks | 2.43% | $4.4M |
| 24 | CoStar Group Inc CSGP | Stocks | 2.30% | $4.1M |
| 25 | FormFactor Inc FORM | Stocks | 2.15% | $3.9M |
Source: SEC Form N-PORT, period ended Jun 30, 2026, filed Aug 26, 2026