IAGG
iShares Core International Aggt Bond ETF
$48.98
0.19 (0.39%)
Currency in USD / Last Updated: 3/22/2023
Category | Global Bond-USD Hedged |
---|---|
Market Cap | 4089.83M |
52 Week High | 51.142 |
52 Week Low | 46.818 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | IAGG |
---|---|
Type | ETF |
Category | Global Bond-USD Hedged |
Price | 48.98 |
Price Yesterday | 48.79 |
Market Cap | 4,089.83 |
YTD Return | 3.01% |
Expense Details
Deferred | 0 |
---|---|
12b-1 | 0 |
Front Load | 0 |
Initial Purchase Amount | 0 |
Redeption Fee | 0 |
Prospectus | 0.0007 |
Overview
52 Week High | 51.14 |
---|---|
52 Week Low | 46.82 |
Market Cap | 4,089.83M |
Shares Outstanding | 83.50M |
Income Dividend Yield | 2.21% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 2.21% |
Returns Annualized
One Day | 166.55% |
---|---|
Five Days | 8.60% |
One Months | 25.69% |
Three Months | 8.30% |
Six Months | 4.84% |
Nine Months | 2.05% |
One Year | -3.82% |
Three Years | -1.60% |
Five Years | 0.84% |
Ten Years | 1.22% |
YTD | 14.56% |
Since Inception | 1.66% |
Returns Total
One Day | 0.39% |
---|---|
Five Days | 0.16% |
One Month | 1.83% |
Three Months | 1.91% |
Six Months | 2.35% |
Nine Months | 1.52% |
One Year | -3.80% |
Three Years | -4.72% |
Five Years | 4.28% |
Ten Years | 12.83% |
YTD | 3.01% |
Since Inception | 12.83% |
Yearly Returns
2023 | 3.01% |
---|---|
2022 | -10.86% |
2021 | -1.87% |
2020 | 4.63% |
2019 | 7.99% |
2018 | 3.38% |
2017 | 2.09% |
2016 | 5.10% |
2015 | -0.09% |
2014 | 0.00% |
Risk against SP-DA
Alpha | -3.21% |
---|---|
Beta | 0.21 |
Correlation | 72.76% |
Downside Deviation | 2.17% |
Coefficient of determination | 52.94% |
Standard Deviation | 1.98% |
Sharpe Ratio | 1.09 |
Sortino | 3.44 |
Treynor | -28.63 |
Ulcer Index | 4.97 |
Ulcer Performance Index | 1.5 |