Fund family
Voya Core / Intermediate Bond Funds
Bottom line
Overview of Voya Core / Intermediate Bond Funds
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| IICIX | Voya Intermediate Bond Fund | 0.36% | +7.6% | +0.1% | $11.3B |
| OIFIX | Optimum Fixed Income Fund | 0.79% | +7.6% | −0.4% | $2.7B |
| FGINX | Nomura Growth and Income Fund | 1.02% | +21.8% | +14.5% | $2.4B |
| DPDFX | Nomura Diversified Income Fund | 0.67% | +2.5% | −1.1% | $2.2B |
| IISIX | Voya Strategic Income Opportunities Fund | 0.62% | +7.2% | +3.2% | $2.0B |
| IPIIX | Voya Intermediate Bond Portfolio | 0.55% | +7.7% | +0.2% | $884.1M |
| DTRIX | Nomura Limited-Term Diversified Income Fund | 0.65% | +2.3% | +1.3% | $597.1M |
| ILBAX | Voya U.S. Bond Index Portfolio | 0.36% | +6.7% | −0.8% | $540.3M |
| IMBAX | Voya Limited Maturity Bond Portfolio | 0.88% | +5.1% | +1.5% | $336.1M |
| VVITX | Voya VACS Series HYB Fund | 0.06% | +8.9% | — | $290.0M |
| DEERX | Nomura Extended Duration Bond Fund | 1.06% | −1.8% | −2.4% | $242.1M |
| DEGGX | Nomura Strategic Income Fund | 0.85% | +1.8% | +1.9% | $215.0M |
| VVCBX | Voya VACS Series CB Fund | 0.15% | — | — | $80.5M |
| VCOB | Voya Core Bond ETF | — | — | — | — |
Source: SEC filings (N-PORT, prospectus); MutualFund.com