Fund family
Vanguard Large Growth Funds
Bottom line
Overview of Vanguard Large Growth Funds
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| VUG | Vanguard Growth Index Fund | 0.03% | +19.4% | +14.6% | $379.3B |
| VONG | Vanguard Russell 1000 Growth Index Fund | 0.06% | +33.3% | +18.9% | $54.8B |
| VWUSX | Vanguard U.S. Growth Fund | 0.35% | +31.9% | +15.5% | $47.6B |
| MGK | Vanguard Mega Cap Growth Index Fund | 0.05% | +20.7% | +15.8% | $33.3B |
| VOOG | Vanguard S&P 500 Growth Index Fund | 0.05% | +35.9% | +17.0% | $26.5B |
Source: SEC filings (N-PORT, prospectus); MutualFund.com