Fund family
SPDR (State Street) Core / Intermediate Bond Funds
Bottom line
Overview of SPDR (State Street) Core / Intermediate Bond Funds
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| SPAB | State Street(R) SPDR(R) Portfolio Aggregate Bond ETF | 0.03% | +7.2% | −0.4% | $9.6B |
| SPMB | State Street(R) SPDR(R) Portfolio Mortgage Backed Bond… | 0.04% | +8.4% | −0.0% | $7.1B |
| SSAFX | State Street Aggregate Bond Index Portfolio | 0.018% | +7.2% | −0.5% | $6.2B |
| CWB | State Street(R) SPDR(R) Bloomberg Convertible… | 0.4% | +16.6% | +3.6% | $6.2B |
| TOTL | State Street(R) DoubleLine(R) Total Return Tactical ETF | 0.55% | +7.6% | +0.5% | $4.2B |
| SSFEX | State Street Aggregate Bond Index Fund | 0.025% | +7.1% | −0.4% | $3.4B |
| PRIV | State Street(R) IG Public & Private Credit ETF | 0.55% | — | — | $834.4M |
| ELFTX | Elfun Tax Exempt Income Fund | 0.22% | +3.3% | +0.4% | $789.4M |
| FISR | State Street(R) Fixed Income Sector Rotation ETF | 0.5% | +6.2% | −1.4% | $408.0M |
| SSASX | State Street Income Fund | 0.33% | +7.5% | −0.4% | $272.7M |
| EINFX | Elfun Income Fund | 0.39% | +7.3% | −0.5% | $109.9M |
| OBND | State Street(R) Loomis Sayles Opportunistic Bond ETF | 0.55% | +7.9% | — | $58.0M |
| PRAB | State Street(R) IG Public & Private ABS ETF | 0.39% | — | — | $24.9M |
| SSIMX | State Street Income V.I.S. Fund | 1.61% | +5.9% | −1.6% | $7.8M |
| SSFSX | State Street Active Core Bond Fund | — | — | — | — |
Source: SEC filings (N-PORT, prospectus); MutualFund.com