Fund family
SPDR (State Street) Corporate Bond Funds
Bottom line
Overview of SPDR (State Street) Corporate Bond Funds
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| SPIB | State Street(R) SPDR(R) Portfolio Intermediate Term… | 0.04% | +7.9% | +1.5% | $11.6B |
| SPBO | State Street(R) SPDR Portfolio Corporate Bond ETF | 0.03% | +7.9% | +0.1% | $2.0B |
| SPLB | State Street(R) SPDR(R) Portfolio Long Term Corporate… | 0.04% | +7.1% | −3.1% | $1.2B |
| MYCH | State Street(R) My2028 Corporate Bond ETF | 0.15% | — | — | $555.9M |
| MYCF | State Street(R) My2026 Corporate Bond ETF | 0.15% | — | — | $46.4M |
| MYCJ | State Street(R) My2030 Corporate Bond ETF | 0.15% | — | — | $39.6M |
| MYCI | State Street(R) My2029 Corporate Bond ETF | 0.15% | — | — | $34.7M |
| MYCG | State Street(R) My2027 Corporate Bond ETF | 0.15% | — | — | $30.0M |
| MYCK | State Street(R) My2031 Corporate Bond ETF | 0.15% | — | — | $18.6M |
| MYCL | State Street(R) My2032 Corporate Bond ETF | 0.15% | — | — | $9.9M |
| MYCM | State Street(R) My2033 Corporate Bond ETF | 0.15% | — | — | $8.7M |
| MYCN | State Street(R) My2034 Corporate Bond ETF | 0.15% | — | — | $8.6M |
| MYCO | SPDR SSGA My2035 Corporate Bond ETF | 0.15% | — | — | $6.1M |
| LQIG | State Street(R) SPDR(R) MarketAxess Investment Grade… | 0.07% | +1.8% | — | — |
| MYCP | State Street My2036 Corporate Bond ETF | — | — | — | — |
Source: SEC filings (N-PORT, prospectus); MutualFund.com