Fund family
Russell Funds & ETFs
Bottom line
Overview of Russell Funds & ETFs
Russell funds by category
- Russell Large Blend 10
- Russell Allocation / Balanced 6
- Russell Core / Intermediate Bond 5
- Russell International Stock 4
- Russell Small-Cap 3
- Russell Real Estate 2
- Russell Municipal Bond 2
- Russell Emerging Markets 1
- Russell Corporate Bond 1
- Russell Short-Term Bond 1
- Russell Global Stock 1
- Russell Infrastructure 1
- Russell Alternatives 1
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| RETSX | Tax-Managed U.S. Large Cap Fund | 0.9% | +14.5% | +11.7% | $12.6B |
| RLVSX | Tax-Exempt Bond Fund | 0.51% | +4.3% | +1.2% | $7.2B |
| RTIUX | Tax-Managed International Equity Fund | 0.94% | +30.7% | +6.9% | $5.8B |
| RGESX | Global Equity Fund | 0.98% | +21.2% | +12.0% | $3.9B |
| RUSTX | U.S. Strategic Equity Fund | 0.73% | +15.0% | +10.9% | $3.1B |
| RFCTX | Strategic Bond Fund | 0.56% | +7.5% | −0.9% | $2.4B |
| RTHSX | Tax-Exempt High Yield Bond Fund | 0.61% | +2.5% | +1.2% | $2.2B |
| RTSSX | Tax-Managed U.S. Mid & Small Cap Fund | 1.21% | +5.2% | +5.0% | $2.0B |
| RTXSX | Tax-Managed Real Assets Fund | 1.07% | +13.9% | +7.0% | $1.4B |
| RINTX | International Developed Markets Fund | 0.97% | +28.6% | +8.5% | $1.4B |
| REMYX | Emerging Markets Fund | 0.99% | +34.2% | +4.3% | $1.2B |
| RIFSX | Global Real Estate Securities Fund | 0.9% | +8.6% | +2.6% | $1.0B |
| RIGRX | Investment Grade Bond Fund | 0.38% | +7.5% | −0.7% | $1.0B |
| RUNTX | U.S. Small Cap Equity Fund | 0.97% | +8.9% | +7.3% | $975.4M |
| RIFDX | Strategic Bond Fund | 0.65% | +7.4% | −1.1% | $852.8M |
| RGCSX | Opportunistic Credit Fund | 0.7% | +8.6% | +3.3% | $847.2M |
| RIFAX | U.S. Strategic Equity Fund | 0.87% | +14.4% | +10.7% | $661.3M |
| RALAX | Aggressive Strategy Fund | 1.26% | +10.9% | +7.5% | $619.0M |
| RBLSX | Balanced Strategy Fund | 0.99% | +15.3% | +6.8% | $611.3M |
| RGISX | Global Infrastructure Fund | 1.01% | +19.9% | +8.9% | $610.6M |
| RMGSX | Multi-Asset Strategy Fund | 0.9% | +17.4% | +6.3% | $601.1M |
| RMHYX | Long Duration Bond Fund | 0.29% | +7.5% | −0.9% | $500.2M |
| RRESX | Global Real Estate Securities Fund | 1.09% | +8.4% | +2.3% | $417.5M |
| RIFCX | International Developed Markets Fund | 0.95% | +28.6% | +8.5% | $399.5M |
| RFBSX | Short Duration Bond Fund | 0.52% | +5.9% | +1.9% | $358.7M |
| RELSX | Equity Aggressive Strategy Fund | 1.03% | +19.2% | +10.2% | $329.0M |
| RMYSX | Multi-Strategy Income Fund | 0.78% | +13.9% | +4.6% | $297.0M |
| RTDYX | Multifactor U.S. Equity Fund | 0.44% | +16.4% | +13.8% | $283.3M |
| RUDRX | Sustainable Equity Fund | 0.73% | +12.2% | +11.0% | $271.3M |
| RIFBX | U.S. Small Cap Equity Fund | 1.06% | +8.3% | +7.1% | $245.1M |
| RIFHX | Balanced Strategy Fund | 0.89% | +15.0% | +6.4% | $224.2M |
| RIFIX | Aggressive Strategy Fund | 0.95% | +17.5% | +8.6% | $190.6M |
| RTICX | Multifactor International Equity Fund | 1.94% | — | — | $187.7M |
| REAYX | Equity Income Fund | 0.67% | +14.6% | +11.0% | $155.2M |
| RMLSX | Moderate Strategy Fund | 0.87% | +12.5% | +4.3% | $118.8M |
| RIFGX | Moderate Strategy Fund | 0.83% | +12.2% | +4.0% | $65.1M |
| RIFJX | Equity Aggressive Strategy Fund | 0.98% | +18.5% | +9.5% | $56.4M |
| RCLSX | Conservative Strategy Fund | 0.82% | +9.4% | +1.8% | $52.8M |
Source: SEC filings (N-PORT, prospectus); MutualFund.com