Fund family
Principal Core / Intermediate Bond Funds
Bottom line
Overview of Principal Core / Intermediate Bond Funds
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| PIOIX | Core Fixed Income Fund (f/k/a Income Fund) | 0.43% | +7.0% | −0.3% | $9.9B |
| PQIAX | Equity Income Fund formerly Equity Income Fund I | 0.85% | +8.9% | +8.6% | $7.9B |
| PPSIX | Spectrum Preferred and Capital Securities Income Fund… | 0.81% | +9.8% | +2.6% | $4.8B |
| PNIIX | Bond Market Index Fund | 0.12% | +1.2% | −0.5% | $3.0B |
| PREF | Principal Spectrum Preferred Securities Active ETF | 0.55% | +7.9% | +3.1% | $1.8B |
| PMDIX | Small-MidCap Dividend Income Fund | 0.85% | +11.1% | +7.3% | $1.5B |
| PCSFX | Capital Securities Fund | 0% | +12.2% | +3.5% | $885.3M |
| PLSIX | Principal LifeTime Strategic Income Fund | 0.46% | +10.5% | +3.5% | $787.0M |
| PLTYX | Principal LifeTime Hybrid Income Fund | 0.31% | +11.3% | +3.9% | $736.6M |
| PMSIX | Core Plus Bond Fund fka Bond & Mortgage Securities… | 0.49% | +7.4% | −0.5% | $462.8M |
| PQDI | Principal Spectrum Preferred and Income ETF (formerly… | 0.6% | +8.9% | +3.5% | $70.0M |
| WDE | Principal Securitized Debt ETF | 0.19% | — | — | $20.2M |
| DWWN | Principal Long Duration ETF | 0.19% | — | — | $11.8M |
Source: SEC filings (N-PORT, prospectus); MutualFund.com