Fund family
Neuberger Berman Income Funds & ETFs
Bottom line
Overview of Neuberger Berman Income Funds & ETFs
Neuberger Berman Income funds by category
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| NSTLX | Neuberger Strategic Income Fund | 0.61% | +9.4% | +3.3% | $8.2B |
| NCRLX | Neuberger Core Bond Fund | 0.38% | +7.2% | −0.2% | $1.1B |
| NFIIX | Neuberger Floating Rate Income Fund | 0.62% | +6.3% | +6.2% | $471.4M |
| NHINX | Neuberger High Income Bond Fund | 0.89% | +8.4% | +3.7% | $420.3M |
| NMNLX | Neuberger Municipal Intermediate Bond Fund | 0.3% | +4.5% | +0.7% | $327.0M |
| NSBIX | Neuberger Berman Short Duration Bond Fund | — | — | — | — |
| NIMAX | Neuberger Municipal Impact Fund | 0.8% | −0.9% | −0.9% | — |
| NERAX | Neuberger Berman Emerging Markets Debt Fund | — | — | — | — |
| NMHIX | Neuberger Municipal High Income Fund | 0.5% | +3.5% | +0.9% | — |
Source: SEC filings (N-PORT, prospectus); MutualFund.com