Fund family
Innovator Buffer / Defined Outcome Funds
Bottom line
Overview of Innovator Buffer / Defined Outcome Funds
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| QFLR | Innovator Nasdaq-100 Managed Floor ETF | 0.89% | +17.6% | — | $524.3M |
| APRH | Innovator Premium Income 20 Barrier ETF - April | — | — | — | — |
| APRJ | Innovator Premium Income 30 Barrier ETF - April | — | — | — | — |
| BAPR | Innovator U.S. Equity Buffer ETF - April | — | — | — | — |
| BAUG | Innovator U.S. Equity Buffer ETF - August | — | — | — | — |
| BDEC | Innovator U.S. Equity Buffer ETF - December | — | — | — | — |
| BFEB | Innovator U.S. Equity Buffer ETF - February | — | — | — | — |
| BFRZ | Innovator Equity Managed 100 Buffer ETF | — | — | — | — |
| BJAN | Innovator U.S. Equity Buffer ETF - January | — | — | — | — |
| BJUL | Innovator U.S. Equity Buffer ETF - July | — | — | — | — |
| BJUN | Innovator U.S. Equity Buffer ETF - June | — | — | — | — |
| BMAR | Innovator U.S. Equity Buffer ETF - March | — | — | — | — |
| BMAY | Innovator U.S. Equity Buffer ETF - May | — | — | — | — |
| BNOV | Innovator U.S. Equity Buffer ETF - November | — | — | — | — |
| BOCT | Innovator U.S. Equity Buffer ETF - October | — | — | — | — |
| BSEP | Innovator U.S. Equity Buffer ETF - September | — | — | — | — |
| BSTP | Innovator Buffer Step-Up Strategy ETF | — | — | — | — |
| BUFB | Innovator Laddered Allocation Buffer ETF | — | — | — | — |
| BUFF | Innovator Laddered Allocation Power Buffer ETF | — | — | — | — |
| DDFA | Innovator Equity Dual Directional 15 Buffer ETF - April | — | — | — | — |
| DDFD | Innovator Equity Dual Directional 15 Buffer ETF… | — | — | — | — |
| DDFF | Innovator Equity Dual Directional 15 Buffer ETF… | — | — | — | — |
| DDFG | Innovator Equity Dual Directional 15 Buffer ETF - August | — | — | — | — |
| DDFJ | Innovator Equity Dual Directional 15 Buffer ETF… | — | — | — | — |
| DDFL | Innovator Equity Dual Directional 15 Buffer ETF - July | — | — | — | — |
| DDFM | Innovator Equity Dual Directional 15 Buffer ETF - March | — | — | — | — |
| DDFN | Innovator Equity Dual Directional 15 Buffer ETF… | — | — | — | — |
| DDFO | Innovator Equity Dual Directional 15 Buffer ETF… | — | — | — | — |
| DDFS | Innovator Equity Dual Directional 15 Buffer ETF… | — | — | — | — |
| DDFY | Innovator Equity Dual Directional 15 Buffer ETF - May | — | — | — | — |
| DDFZ | Innovator Equity Dual Directional 15 Buffer ETF - June | — | — | — | — |
| DDNQ | Innovator Growth-100 Dual Directional 5 Buffer ETF… | — | — | — | — |
| DDSQ | Innovator Equity Dual Directional 5 Buffer ETF… | — | — | — | — |
| DDTA | Innovator Equity Dual Directional 10 Buffer ETF - April | — | — | — | — |
| DDTD | Innovator Equity Dual Directional 10 Buffer ETF… | — | — | — | — |
| DDTF | Innovator Equity Dual Directional 10 Buffer ETF… | — | — | — | — |
| DDTG | Innovator Equity Dual Directional 10 Buffer ETF - August | — | — | — | — |
| DDTJ | Innovator Equity Dual Directional 10 Buffer ETF… | — | — | — | — |
| DDTL | Innovator Equity Dual Directional 10 Buffer ETF - July | — | — | — | — |
| DDTM | Innovator Equity Dual Directional 10 Buffer ETF - March | — | — | — | — |
| DDTN | Innovator Equity Dual Directional 10 Buffer ETF… | — | — | — | — |
| DDTO | Innovator Equity Dual Directional 10 Buffer ETF… | — | — | — | — |
| DDTS | Innovator Equity Dual Directional 10 Buffer ETF… | — | — | — | — |
| DDTY | Innovator Equity Dual Directional 10 Buffer ETF - May | — | — | — | — |
| DDTZ | Innovator Equity Dual Directional 10 Buffer ETF - June | — | — | — | — |
| EALT | Innovator U.S. Equity 5 to 15 Buffer ETF - Quarterly | — | — | — | — |
| EAPR | Innovator Emerging Markets Power Buffer ETF April | — | — | — | — |
| EBUF | Innovator Emerging Markets 10 Buffer ETF - Quarterly | — | — | — | — |
| EJAN | Innovator Emerging Markets Power Buffer ETF January | — | — | — | — |
| EJUL | Innovator Emerging Markets Power Buffer ETF July | — | — | — | — |
| EOCT | Innovator Emerging Markets Power Buffer ETF - October | — | — | — | — |
| IAPR | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| IAUG | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| IBFR | Innovator International Developed Managed 10 Buffer ETF | — | — | — | — |
| IBUF | Innovator International Developed 10 Buffer ETF… | — | — | — | — |
| IDEC | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| IFEB | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| IFLR | Innovator International Developed Managed Floor ETF | — | — | — | — |
| IJAN | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| IJUL | Innovator International Developed Power Buffer ETF July | — | — | — | — |
| IJUN | Innovator International Developed Power Buffer ETF June | — | — | — | — |
| IMAR | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| IMAY | Innovator International Developed Power Buffer ETF - May | — | — | — | — |
| INOV | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| IOCT | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| ISEP | Innovator International Developed Power Buffer ETF… | — | — | — | — |
| JANH | Innovator Premium Income 20 Barrier ETF - January | — | — | — | — |
| JANJ | Innovator Premium Income 30 Barrier ETF - January | — | — | — | — |
| JULH | Innovator Premium Income 20 Barrier ETF - July | — | — | — | — |
| JULJ | Innovator Premium Income 30 Barrier ETF - July | — | — | — | — |
| KAPR | Innovator U.S. Small Cap Power Buffer ETF - April | — | — | — | — |
| KAUG | Innovator US Small Cap Power Buffer ETF - August | — | — | — | — |
| KBFR | Innovator U.S. Small Cap Managed 10 Buffer ETF | — | — | — | — |
| KDEC | Innovator U.S. Small Cap Power Buffer ETF - December | — | — | — | — |
| KFEB | Innovator U.S. Small Cap Power Buffer ETF - February | — | — | — | — |
| KJAN | Innovator U.S. Small Cap Power Buffer ETF - January | — | — | — | — |
| KJUL | Innovator U.S. Small Cap Power Buffer ETF - July | — | — | — | — |
| KJUN | Innovator U.S. Small Cap Power Buffer ETF - June | — | — | — | — |
| KMAR | Innovator U.S. Small Cap Power Buffer ETF - March | — | — | — | — |
| KMAY | Innovator U.S. Small Cap Power Buffer ETF - May | — | — | — | — |
| KNOV | Innovator U.S. Small Cap Power Buffer ETF - November | — | — | — | — |
| KOCT | Innovator U.S. Small Cap Power Buffer ETF - October | — | — | — | — |
| KSEP | Innovator U.S. Small Cap Power Buffer ETF - September | — | — | — | — |
| LAPR | Innovator Premium Income 15 Buffer ETF - April | — | — | — | — |
| LJAN | Innovator Premium Income 15 Buffer ETF - January | — | — | — | — |
| LJUL | Innovator Premium Income 15 Buffer ETF - July | — | — | — | — |
| LOCT | Innovator Premium Income 15 Buffer ETF - October | — | — | — | — |
| NAPR | Innovator Growth-100 Power Buffer ETF - April | — | — | — | — |
| NAUG | Innovator Growth-100 Power Buffer ETF - August | — | — | — | — |
| NBFR | Innovator Nasdaq-100 Managed 10 Buffer ETF | — | — | — | — |
| NDEC | Innovator Growth-100 Power Buffer ETF - December | — | — | — | — |
| NFEB | Innovator Growth-100 Power Buffer ETF - February | — | — | — | — |
| NJAN | Innovator Growth-100 Power Buffer ETF - January | — | — | — | — |
| NJUL | Innovator Growth-100 Power Buffer ETF - July | — | — | — | — |
| NJUN | Innovator Growth-100 Power Buffer ETF - June | — | — | — | — |
| NMAR | Innovator Growth-100 Power Buffer ETF - March | — | — | — | — |
| NMAY | Innovator Growth-100 Power Buffer ETF - May | — | — | — | — |
| NNOV | Innovator Growth-100 Power Buffer ETF - November | — | — | — | — |
| NOCT | Innovator Growth-100 Power Buffer ETF- October | — | — | — | — |
| NSEP | Innovator Growth-100 Power Buffer ETF - September | — | — | — | — |
| OCTH | Innovator Premium Income 20 Barrier ETF - October | — | — | — | — |
| OCTJ | Innovator Premium Income 30 Barrier ETF - October | — | — | — | — |
| PAPR | Innovator U.S. Equity Power Buffer ETF - April | — | — | — | — |
| PAUG | Innovator U.S. Equity Power Buffer ETF - August | — | — | — | — |
| PDEC | Innovator U.S. Equity Power Buffer ETF - December | — | — | — | — |
| PFEB | Innovator U.S. Equity Power Buffer ETF - February | — | — | — | — |
| PJAN | Innovator U.S. Equity Power Buffer ETF - January | — | — | — | — |
| PJUL | Innovator U.S. Equity Power Buffer ETF - July | — | — | — | — |
| PJUN | Innovator U.S. Equity Power Buffer ETF - June | — | — | — | — |
| PMAR | Innovator U.S. Equity Power Buffer ETF - March | — | — | — | — |
| PMAY | Innovator U.S. Equity Power Buffer ETF - May | — | — | — | — |
| PNOV | Innovator U.S. Equity Power Buffer ETF - November | — | — | — | — |
| POCT | Innovator U.S. Equity Power Buffer ETF - October | — | — | — | — |
| PSEP | Innovator U.S. Equity Power Buffer ETF - September | — | — | — | — |
| PSTP | Innovator Power Buffer Step-Up Strategy ETF | — | — | — | — |
| QBF | Innovator Uncapped Bitcoin 20 Floor ETF - Quarterly | — | — | — | — |
| QBUF | Innovator Nasdaq-100 10 Buffer ETF Quarterly | — | — | — | — |
| QTAP | Innovator Growth Accelerated Plus ETF - April | — | — | — | — |
| QTJA | Innovator Growth Accelerated Plus ETF - January | — | — | — | — |
| QTJL | Innovator Growth Accelerated Plus ETF - July | — | — | — | — |
| QTOC | Innovator Growth Accelerated Plus ETF - October | — | — | — | — |
| RBUF | Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | — | — | — | — |
| RFLR | Innovator U.S. Small Cap Managed Floor ETF | — | — | — | — |
| SFLR | Innovator Equity Managed Floor ETF | — | — | — | — |
| TBJL | Innovator 20 Year Treasury Bond 9 Buffer ETF - July | — | — | — | — |
| TFJL | Innovator 20 Year Treasury Bond 5 Floor ETF - July | — | — | — | — |
| UAPR | Innovator U.S. Equity Ultra Buffer ETF - April | — | — | — | — |
| UAUG | Innovator U.S. Equity Ultra Buffer ETF - August | — | — | — | — |
| UDEC | Innovator U.S. Equity Ultra Buffer ETF - December | — | — | — | — |
| UFEB | Innovator U.S. Equity Ultra Buffer ETF - February | — | — | — | — |
| UJAN | Innovator U.S. Equity Ultra Buffer ETF - January | — | — | — | — |
| UJUL | Innovator U.S. Equity Ultra Buffer ETF - July | — | — | — | — |
| UJUN | Innovator U.S. Equity Ultra Buffer ETF - June | — | — | — | — |
| UMAR | Innovator U.S. Equity Ultra Buffer ETF - March | — | — | — | — |
| UMAY | Innovator U.S. Equity Ultra Buffer ETF - May | — | — | — | — |
| UNOV | Innovator U.S. Equity Ultra Buffer ETF - November | — | — | — | — |
| UOCT | Innovator U.S. Equity Ultra Buffer ETF - October | — | — | — | — |
| USEP | Innovator U.S. Equity Ultra Buffer ETF - September | — | — | — | — |
| XBAP | Innovator U.S. Equity Accelerated 9 Buffer ETF - April | — | — | — | — |
| XBFR | Innovator Equity Managed 10 Buffer ETF | — | — | — | — |
| XBJA | Innovator U.S. Equity Accelerated 9 Buffer ETF - January | — | — | — | — |
| XBJL | Innovator U.S. Equity Accelerated 9 Buffer ETF - July | — | — | — | — |
| XBOC | Innovator U.S. Equity Accelerated 9 Buffer ETF - October | — | — | — | — |
| XDQQ | Innovator Growth Accelerated ETF - Quarterly | — | — | — | — |
| XDSQ | Innovator U.S. Equity Accelerated ETF - Quarterly | — | — | — | — |
| XTAP | Innovator U.S. Equity Accelerated Plus ETF - April | — | — | — | — |
| XTJA | Innovator U.S. Equity Accelerated Plus ETF - January | — | — | — | — |
| XTJL | Innovator U.S. Equity Accelerated Plus ETF - July | — | — | — | — |
| XTOC | Innovator U.S. Equity Accelerated Plus ETF - October | — | — | — | — |
| XUSP | Innovator Uncapped Accelerated U.S. Equity ETF | — | — | — | — |
| ZALT | Innovator U.S. Equity 10 Buffer ETF - Quarterly | — | — | — | — |
Source: SEC filings (N-PORT, prospectus); MutualFund.com