Fund family
Global X Global Bond Funds
Bottom line
Overview of Global X Global Bond Funds
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| CLIP | Global X 1-3 Month T-Bill ETF | 0.07% | +4.2% | — | $2.8B |
| GXIG | Global X Investment Grade Corporate Bond ETF | 0.15% | — | — | $175.2M |
| SLDR | Global X Short-Term Treasury Ladder ETF | 0.12% | +4.7% | — | $39.4M |
| LLDR | Global X Long-Term Treasury Ladder ETF | 0.12% | +5.7% | — | $35.7M |
| MLDR | Global X Intermediate-Term Treasury Ladder ETF | 0.12% | +7.2% | — | $8.8M |
| ZCBA | Global X Zero Coupon Bond 2030 ETF | 0.07% | — | — | $989.1K |
| ZCBE | Global X Zero Coupon Bond 2033 ETF | 0.07% | — | — | $495.0K |
| ZCBC | Global X Zero Coupon Bond 2032 ETF | 0.07% | — | — | $495.0K |
| ZCBG | Global X Zero Coupon Bond 2035 ETF | 0.07% | — | — | $494.7K |
| ZCBF | Global X Zero Coupon Bond 2034 ETF | 0.07% | — | — | $494.4K |
| ZCBB | Global X Zero Coupon Bond 2031 ETF | 0.07% | — | — | $493.9K |
| CAGG | Global X S&P Catholic Values U.S. Aggregate Bond ETF | 0.25% | — | — | — |
Source: SEC filings (N-PORT, prospectus); MutualFund.com