Fund family
American Funds (Capital Group) Target-Date Funds
Bottom line
Overview of American Funds (Capital Group) Target-Date Funds
| Ticker | Fund | Expense ratio | 1-yr | 5-yr | Assets |
|---|---|---|---|---|---|
| AAFTX | American Funds 2035 Target Date Retirement Fund | 0.67% | +5.9% | +6.8% | $56.1B |
| RFGTX | American Funds 2040 Target Date Retirement Fund | 0.36% | +14.8% | +9.4% | $53.3B |
| AAETX | American Funds 2030 Target Date Retirement Fund | 0.66% | +4.2% | +5.6% | $51.6B |
| RFHTX | American Funds 2045 Target Date Retirement Fund | 0.37% | +15.2% | +9.6% | $47.2B |
| AALTX | American Funds 2050 Target Date Retirement Fund | 0.69% | +8.4% | +8.0% | $42.4B |
| RFKTX | American Funds 2055 Target Date Retirement Fund | 0.38% | +15.6% | +9.6% | $31.3B |
| AADTX | American Funds 2025 Target Date Retirement Income Fund | 0.63% | +2.7% | +4.6% | $30.3B |
| RFUTX | American Funds 2060 Target Date Retirement Fund | 0.39% | +15.6% | +9.6% | $20.6B |
| RRCTX | American Funds 2020 Target Date Retirement Income Fund | 0.3% | +8.9% | +5.6% | $13.9B |
| RFVTX | American Funds 2065 Target Date Retirement Fund | 0.39% | +15.6% | — | $7.4B |
| RFBFX | American Funds 2070 Target Date Retirement Fund | 0.39% | — | — | $817.8M |
Source: SEC filings (N-PORT, prospectus); MutualFund.com