MYJ
BlackRock MuniYield NJ\Disc
$13.07
0.00 (0.00%)
Currency in USD / Last Updated: 3/22/2023
Category | Muni New Jersey |
---|---|
Market Cap | 341.922M |
52 Week High | 13.536 |
52 Week Low | 12.998 |
Customize MutualFund.com
Log in or sign up to get started.
Key Data
Symbol | MYJ |
---|---|
Type | ETF |
Category | Muni New Jersey |
Price | 13.07 |
Price Yesterday | 13.07 |
Market Cap | 341.92 |
YTD Return | 0.00% |
Overview
52 Week High | 13.54 |
---|---|
52 Week Low | 13.00 |
Market Cap | 341.92M |
Shares Outstanding | 26.16M |
Income Dividend Yield | 0.48% |
Long Term Dividend Yield | 0.00% |
Short Term Dividend Yield | 0.00% |
52 Week Yield (All) | 0.48% |
Returns Annualized
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Months | 0.00% |
Three Months | 0.00% |
Six Months | 0.00% |
Nine Months | 0.00% |
One Year | -3.46% |
Three Years | 6.43% |
Five Years | 2.91% |
Ten Years | 2.87% |
YTD | 0.00% |
Since Inception | 5.54% |
Returns Total
One Day | 0.00% |
---|---|
Five Days | 0.00% |
One Month | 0.00% |
Three Months | 0.00% |
Six Months | 0.00% |
Nine Months | 0.00% |
One Year | -3.44% |
Three Years | 20.54% |
Five Years | 15.40% |
Ten Years | 32.60% |
YTD | 0.00% |
Since Inception | 425.32% |
Yearly Returns
2023 | 0.00% |
---|---|
2022 | -15.89% |
2021 | 14.94% |
2020 | 0.87% |
2019 | 22.42% |
2018 | -13.12% |
2017 | 9.14% |
2016 | 4.58% |
2015 | 9.94% |
2014 | 16.38% |
Risk against SP-DA
Alpha | -5.43% |
---|---|
Beta | 0.02 |
Correlation | 12.76% |
Downside Deviation | 4.29% |
Coefficient of determination | 1.63% |
Standard Deviation | 1.15% |
Sharpe Ratio | 1.96 |
Sortino | 1.82 |
Treynor | -263.52 |
Ulcer Index | 3.4 |
Ulcer Performance Index | 2.3 |